Stock market World: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Stocks turning red before UK jobless data
January 21, 2025 at 01:56 am EST
Sweden seeks to raise property tax on wind farms
January 21, 2025 at 01:51 am EST
Last day of trading for Auriant Mining will be February 3
January 21, 2025 at 01:37 am EST
Economists split on Singapore monetary policy amid Trump 2.0 uncertainties
January 21, 2025 at 01:33 am EST
Generali, BPCE ink non-binding deal to create asset management champion
January 21, 2025 at 01:25 am EST
DAX-FLASH: The continuation of the record series is in doubt for the time being
January 21, 2025 at 01:18 am EST
Prince Harry's court battle with Murdoch papers begins
January 21, 2025 at 01:04 am EST
Trump's inaugural brings the world's billionaire elites en masse to DC
January 21, 2025 at 01:04 am EST
Trump says his team is in process of removing over thousand Biden appointees
January 21, 2025 at 12:54 am EST
Thai economy to grow more than 3% this year, official says
January 21, 2025 at 12:46 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
229.98USD | 3,458B | -8.16% | Phones & Smart Phones | ||
137.71USD | 3,373B | +2.55% | Other Semiconductors | ||
429.03USD | 3,190B | +1.79% | Other Software | ||
196.00USD | 2,408B | +3.54% | Search Engines | ||
225.94USD | 2,376B | +2.99% | Internet & Mail Order Department Stores | ||
28.15SAR | 1,816B | +0.36% | Integrated Oil & Gas | ||
612.77USD | 1,547B | +4.66% | Social Media & Networking | ||
426.50USD | 1,369B | +5.61% | Electric (Alternative) Vehicles | ||
237.44USD | 1,113B | +2.42% | Other Semiconductors | ||
702,760.00USD | 1,010B | +3.21% | Consumer Goods Conglomerates | ||
1,120.00TWD | 888B | +4.19% | Other Semiconductors | ||
91.94USD | 739B | +1.76% | Other Food Retail & Distribution | ||
259.16USD | 725B | +8.11% | Other Banks | ||
725.72USD | 653B | -5.99% | Other Pharmaceuticals | ||
319.62USD | 627B | +1.13% | Internet Security & Transactions Services | ||
112.32USD | 494B | +4.42% | Other Oil & Gas Refining and Marketing | ||
524.70USD | 482B | -0.36% | Internet Security & Transactions Services | ||
509.76USD | 469B | +0.77% | Other Managed Healthcare | ||
161.03USD | 450B | -3.37% | Enterprise Software | ||
387.40HKD | 455B | -7.05% | Other Internet Services | ||
943.19USD | 419B | +2.94% | Other Discount Stores | ||
409.38USD | 407B | +5.24% | Other Home Improvement Products & Services Retailers | ||
161.13USD | 379B | -3.89% | Other Personal Products | ||
858.10USD | 367B | -3.73% | Other Internet Services | ||
683.10EUR | 355B | +7.49% | Other Apparel & Accessories | ||
46.53USD | 354B | +5.87% | Other Banks | ||
147.03USD | 354B | +1.67% | Other Pharmaceuticals | ||
551.30DKK | 341B | -11.68% | Other Pharmaceuticals | ||
324.56USD | 311B | -2.92% | Cloud Computing Services | ||
256.00EUR | 310B | +8.34% | Enterprise Software | ||
171.56USD | 303B | -3.46% | Other Pharmaceuticals | ||
748.00EUR | 306B | +10.21% | Other Semiconductor Equipment & Testing | ||
5.030HKD | 298B | -3.45% | Other Banks | ||
161.47USD | 290B | +11.48% | Integrated Oil & Gas | ||
62.71USD | 270B | +0.72% | Other Non-Alcoholic Beverages | ||
2,498.00EUR | 272B | +7.58% | Handbags & Luggage | ||
218.97USD | 254B | -0.80% | Other Wireless Telecommunications Services | ||
77.08USD | 254B | +9.74% | Other Banks | ||
1,474.80CNY | 254B | -3.23% | Distilleries | ||
97.92USD | 248B | -1.57% | Other Pharmaceuticals | ||
- Stock Market
- All stocks