Filters

Country

Capitalization

Currencies

Watchlists

Indices

Sector

43.11USD+14.99% 37.49 +0.49% - 310M
38.50USD-.--% 38.50 +1.32%+3.28%64.03M
195.42USD-.--% 195.42 +1.05%+3.92%3.46B
17.54USD-.--% 17.54 +5.98%+3.18%85.89M
21.00USD-.--% 21.00 +1.69%+1.69%58M
60.50USD-.--% 60.50 +2.11%+0.83%154M
11.02USD-.--% 11.02 +0.18%+0.18%213M
10.80USD-.--% 10.80 +0.14%+0.14%84.65M
10.51USD-.--% 10.51 +0.17%+0.10%453M
10.07USD-.--% 10.07 0.00%+0.20%290M
10.11USD-.--% 10.11 +0.50%+0.57%82.38M
10.01USD-.--% 10.01 +0.46%+0.30%110M
10.07USD-.--% 10.07 +0.20%+0.20%257M
9.940USD-.--% 9.940 +0.20%+0.10%139M
30.00USD-.--% 30.00 +1.01% - 660M
41.99USD-0.02% 42.00 +2.67%+4.97%204M
9.917USD-0.03% 9.920 +0.14%+0.27%241M
86.84USD-0.04% 86.88 +3.05%+10.11%680M
11.39USD-0.09% 11.40 +0.18%+0.18%79.8M
10.17USD-0.09% 10.18 +0.01%+0.20%366M
10.48USD-0.10% 10.49 0.00%0.00%93.93M
10.17USD-0.10% 10.18 0.00%+0.10%75.85M
10.11USD-0.10% 10.12 0.00%0.00%89.99M
10.07USD-0.10% 10.08 -0.10%0.00%80.31M
10.03USD-0.10% 10.04 +0.10% - 207M
10.03USD-0.10% 10.04 0.00% - 64.89M
9.890USD-0.10% 9.900 0.00%0.00%251M
10.04USD-0.12% 10.05 +0.10%+0.20%284M
217.73USD-0.12% 218.00 +11.66%+14.55%204M
10.04USD-0.15% 10.06 +0.05%+0.15%75.33M
  1. Stock Market
  2. Top Movers
  3. New Historical Highs