Filters

Country

Capitalization

Currencies

Watchlists

Indices

Sector

1.01x-0.01x0.61x2.12x 0.6172 162.02 0.5426
4.28x-0x0.64x13.5x 2.281 43.84 0.9015
9.7x-0.18x0.39x12.35x 3.711 26.95 0.3846
2.25x0.16x1.51x2.79x 1.979 50.52 0.5230
7.57x0.31x0.18x3.24x 4.918 20.33 0.9048
2.07x-0.61x1.69x3.03x 2.008 49.80 0.6447
3.21x0x2.17x5.58x 3.920 25.51 0.5306
3.93x-0.16x1.43x2.8x 3.995 25.03 0.8314
9.42x-0.22x0.21x1.27x 4.970 20.06 0.8069
5.98x0.01x0.25x5.48x 19.57 5.111 0.8543
6.9x-5.83x0.23x2.74x 7.923 12.58 1.179
4.92x0.07x2.58x6.69x 2.072 48.26 0.6552
3.92x0.26x1.72x3.54x 3.939 25.39 0.7747
9.51x-0.18x0.96x5.52x 10.09 9.907 0.7465
4.4x-0.2x2.53x5.28x 4.687 21.34 1.021
7.73x-0.01x2.17x7.22x 3.531 28.32 0.6678
10.37x0.09x1.07x5.57x 6.996 14.29 0.8191
9.29x1.9x0.29x6.31x 9.035 11.07 1.090
5.81x-0.2x0.3x5.04x 4.541 22.02 1.079
5.39x0.18x0.26x3.18x 5.406 18.50 0.7883
7.56x0.07x3.87x8.9x 4.699 21.28 0.9221
8.23x0.03x0.04x7.55x 5.653 17.69 0.8132
11.25x-0.18x0.33x5.32x 16.20 6.174 1.365
9.02x0.7x0.23x7.59x 12.84 7.788 0.8838
9.01x-0.23x0.38x1.66x - - 0.5273
3.61x-0.01x0.7x7.5x - - 0.7247
8.2x-0.24x1.73x7.54x 8.309 12.04 0.7732
13.81x3.7x0.45x14.3x 10.60 9.435 1.744
4.12x0.11x - 6.89x 4.296 23.28 0.4396
4x0.13x2.35x4.35x 2.214 45.18 0.8623