Delayed 01:51:26 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
30.56 USD | -0.02% | +3.10% | +5.80% |
Date | Price | Change |
---|---|---|
25-01-21 | 30.57 $ | +0.03% |
25-01-20 | 30.55 $ | +0.79% |
25-01-19 | 30.32 $ | -0.05% |
25-01-17 | 30.33 $ | -1.38% |
25-01-16 | 30.75 $ | +0.32% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotes1 week | +3.04% | ||
Current month | +5.75% | ||
1 month | +3.56% | ||
3 months | -9.57% | ||
6 months | +4.62% | ||
Current year | +5.75% |
- Stock Market
- Commodities
- Commodity