Delayed OTC Data Services 01:51:36 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
79.12 USD | +0.07% | -2.21% | +5.77% |
01:07am | Trump wants to demand more oil and gas and slow down wind power. | DP |
11:16pm | Trump's energy actions on his first day | RE |
Date | Price | Change |
---|---|---|
25-01-21 | 79.12 $ | +0.07% |
25-01-20 | 79.07 $ | -1.40% |
25-01-19 | 80.20 $ | +0.27% |
25-01-18 | 79.98 $ | 0.00% |
25-01-17 | 79.98 $ | -1.64% |
Delayed Quote OTC Data Services
Last update January 21, 2025 at 01:51 am EST
More quotesHeadlines
1 week | -2.25% | ||
Current month | +5.73% | ||
1 month | +8.37% | ||
3 months | +8.47% | ||
6 months | -4.27% | ||
Current year | +5.73% |
- Stock Market
- Commodities
- XBNT Commodity