Commodities: Energy
Chart: Commodities
Commodities: Energy
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
79.11USD | +0.05% | +5.77% | ![]() | ![]() | ![]() | |
76.53USD | +0.21% | +6.79% | ![]() | ![]() | ![]() | |
419.16PTS | +0.17% | +6.65% | ![]() | ![]() | ![]() | |
257.26PTS | -1.03% | +5.67% | ![]() | ![]() | ![]() | |
685.15PTS | -1.24% | +6.72% | ![]() | ![]() | ![]() | |
162.14PTS | -0.46% | -4.68% | ![]() | ![]() | ![]() |
All Commodities: Energy
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
79.11USD | +0.05% | +5.77% | ![]() | ![]() | ![]() | |
76.53USD | +0.21% | +6.79% | ![]() | ![]() | ![]() | |
452.59PTS | -0.35% | +6.06% | ![]() | ![]() | ![]() | |
419.16PTS | +0.17% | +6.65% | ![]() | ![]() | ![]() | |
280.54PTS | -1.07% | +6.41% | ![]() | ![]() | ![]() | |
432.02PTS | -0.40% | +6.11% | ![]() | ![]() | ![]() | |
257.26PTS | -1.03% | +5.67% | ![]() | ![]() | ![]() | |
670.64PTS | -0.97% | +5.57% | ![]() | ![]() | ![]() | |
307.31PTS | -0.32% | +9.24% | ![]() | ![]() | ![]() | |
685.15PTS | -1.24% | +6.72% | ![]() | ![]() | ![]() | |
557.27PTS | -0.21% | +4.33% | ![]() | ![]() | ![]() | |
144.86PTS | +0.60% | +2.65% | ![]() | ![]() | ![]() | |
534.59PTS | -0.01% | +4.01% | ![]() | ![]() | ![]() | |
514.19PTS | +0.12% | +3.79% | ![]() | ![]() | ![]() | |
162.14PTS | -0.46% | -4.68% | ![]() | ![]() | ![]() |
Headlines
- Stock Market
- Commodities
- Energy