Commodities: Livestock and Cattle
Chart: Commodities
Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
437.70PTS | -0.66% | +4.28% | ![]() | ![]() | ![]() | |
316.66PTS | +0.12% | +1.93% | ![]() | ![]() | ![]() | |
129.53PTS | -2.46% | +8.64% | ![]() | ![]() | ![]() | |
674.06PTS | -0.09% | +3.08% | ![]() | ![]() | ![]() |
All Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
437.70PTS | -0.66% | +4.28% | ![]() | ![]() | ![]() | |
316.66PTS | +0.12% | +1.93% | ![]() | ![]() | ![]() | |
129.53PTS | -2.46% | +8.64% | ![]() | ![]() | ![]() | |
674.06PTS | -0.09% | +3.08% | ![]() | ![]() | ![]() |
- Stock Market
- Commodities
- Livestock and Cattle