Market Closed - Euronext Paris 12:05:02 2025-01-20 pm EST | Pre-market 02:05:12 am | |||
7,733.50 PTS | +0.31% | 7,722.11 | -0.15% |
Jan. 20 | Paris: still in green, Trump back in the White House | CF |
Jan. 20 | CAC40: modest rise for Trump's return | CF |
02:04am | CF | |
01:42am | MT | |
12:02am | RE | |
11:46pm | MT | |
11:41pm | MT | |
Jan. 20 | CF | |
Jan. 20 | CF | |
Jan. 20 | CF | |
Jan. 20 | CF | |
Jan. 20 | CF |
ETF on CAC 40
Change
|
AuM
|
5d. change
| ||
---|---|---|---|---|
+0.28% | 3,138 M€ | +4.25% | ||
+0.28% | 668 M€ | +4.26% | ||
+0.24% | 120 M€ | +4.37% | ||
Date | Price | Change | Volume |
---|---|---|---|
25-01-20 | 7,733.50 PTS | +0.31% | 61,670,012 |
25-01-17 | 7,709.75 PTS | +0.98% | 84,312,894 |
25-01-16 | 7,634.74 PTS | +2.14% | 70,094,386 |
25-01-15 | 7,474.59 PTS | +0.69% | 82,880,797 |
25-01-14 | 7,423.67 PTS | +0.20% | 69,137,235 |
Real-time Euronext Paris
Last update January 20, 2025 at 12:05 pm EST
More quotes
Highest CAC 40 increases |
|
---|---|
+2.52% | |
+2.29% | |
+2.00% | |
+1.71% | |
+1.64% |
The sharpest declines in CAC 40. |
|
---|---|
-0.77% | |
-0.79% | |
-1.01% | |
-1.23% | |
-1.74% |
1 week | +4.38% | ||
Current month | +4.78% | ||
1 month | +6.31% | ||
3 months | +1.58% | ||
6 months | +2.64% | ||
Current year | +4.78% |
- Stock Market
- Indices
- CAC 40 - France