Stock market North America: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Last day of trading for Auriant Mining will be February 3
January 21, 2025 at 01:37 am EST
Prince Harry's court battle with Murdoch papers begins
January 21, 2025 at 01:04 am EST
Trump's inaugural brings the world's billionaire elites en masse to DC
January 21, 2025 at 01:04 am EST
Trump says his team is in process of removing over thousand Biden appointees
January 21, 2025 at 12:54 am EST
Trump's back, so is volatility
January 21, 2025 at 12:33 am EST
Trump's Plans for Canada, Mexico Tariffs Sends Dollar Higher -- Update
January 21, 2025 at 12:19 am EST
Trump supporters who stormed US Capitol begin to leave prison following sweeping pardons
January 21, 2025 at 12:05 am EST
Global companies likely to be affected by Trump's promised tariffs
January 21, 2025 at 12:03 am EST
Texas ports, pilots suspend some operations as winter storm hits
January 20, 2025 at 11:51 pm EST
Trump's energy actions on his first day
January 20, 2025 at 11:16 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
229.98USD | 3,458B | -8.16% | Phones & Smart Phones | ||
137.71USD | 3,373B | +2.55% | Other Semiconductors | ||
429.03USD | 3,190B | +1.79% | Other Software | ||
196.00USD | 2,408B | +3.54% | Search Engines | ||
225.94USD | 2,376B | +2.99% | Internet & Mail Order Department Stores | ||
612.77USD | 1,547B | +4.66% | Social Media & Networking | ||
426.50USD | 1,369B | +5.61% | Electric (Alternative) Vehicles | ||
237.44USD | 1,113B | +2.42% | Other Semiconductors | ||
702,760.00USD | 1,010B | +3.21% | Consumer Goods Conglomerates | ||
91.94USD | 739B | +1.76% | Other Food Retail & Distribution | ||
259.16USD | 725B | +8.11% | Other Banks | ||
725.72USD | 653B | -5.99% | Other Pharmaceuticals | ||
319.62USD | 627B | +1.13% | Internet Security & Transactions Services | ||
112.32USD | 494B | +4.42% | Other Oil & Gas Refining and Marketing | ||
524.70USD | 482B | -0.36% | Internet Security & Transactions Services | ||
509.76USD | 469B | +0.77% | Other Managed Healthcare | ||
161.03USD | 450B | -3.37% | Enterprise Software | ||
943.19USD | 419B | +2.94% | Other Discount Stores | ||
409.38USD | 407B | +5.24% | Other Home Improvement Products & Services Retailers | ||
161.13USD | 379B | -3.89% | Other Personal Products | ||
858.10USD | 367B | -3.73% | Other Internet Services | ||
46.53USD | 354B | +5.87% | Other Banks | ||
147.03USD | 354B | +1.67% | Other Pharmaceuticals | ||
324.56USD | 311B | -2.92% | Cloud Computing Services | ||
171.56USD | 303B | -3.46% | Other Pharmaceuticals | ||
161.47USD | 290B | +11.48% | Integrated Oil & Gas | ||
62.71USD | 270B | +0.72% | Other Non-Alcoholic Beverages | ||
218.97USD | 254B | -0.80% | Other Wireless Telecommunications Services | ||
77.08USD | 254B | +9.74% | Other Banks | ||
97.92USD | 248B | -1.57% | Other Pharmaceuticals | ||
60.23USD | 240B | +1.74% | Other Communications & Networking | ||
137.87USD | 222B | +9.66% | Other Investment Banking & Brokerage Services | ||
1,071.48USD | 221B | +1.07% | Enterprise Software | ||
352.59USD | 221B | +0.23% | Other IT Services & Consulting | ||
312.56USD | 220B | +5.31% | Consumer Credit Cards Services | ||
559.65USD | 214B | +7.58% | Other Advanced Medical Equipment & Technology | ||
625.94USD | 212B | +9.31% | Other Investment Banking & Brokerage Services | ||
592.64USD | 211B | +13.54% | Other Advanced Medical Equipment & Technology | ||
224.79USD | 208B | +2.26% | Other IT Services & Consulting | ||
436.00USD | 208B | +4.14% | Industrial Gas | ||
- Stock Market
- All stocks
- Markets North America