Commodities: Homepage
Chart: Commodities
Major Commodities
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,726.00USD | +0.58% | +3.92% | ![]() | ![]() | ![]() | |
76.53USD | +0.21% | +6.80% | ![]() | ![]() | ![]() | |
257.26PTS | -1.03% | +5.69% | ![]() | ![]() | ![]() | |
389.70PTS | +0.97% | +1.76% | ![]() | ![]() | ![]() | |
458.42PTS | -0.02% | +4.67% | ![]() | ![]() | ![]() | |
3,575.56PTS | +0.10% | +4.86% | ![]() | ![]() | ![]() |
All Commodities
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
79.11USD | +0.05% | +5.81% | ![]() | ![]() | ![]() | |
76.53USD | +0.21% | +6.80% | ![]() | ![]() | ![]() | |
2,726.00USD | +0.58% | +3.92% | ![]() | ![]() | ![]() | |
937.48USD | -1.17% | +3.11% | ![]() | ![]() | ![]() | |
942.68USD | -0.45% | +4.26% | ![]() | ![]() | ![]() | |
30.58USD | +0.05% | +5.92% | ![]() | ![]() | ![]() | |
14.82USD | +1.23% | +5.67% | ![]() | ![]() | ![]() | |
297.40USD | +1.02% | -3.32% | ![]() | ![]() | ![]() | |
45.72USc | +1.53% | +14.93% | ![]() | ![]() | ![]() | |
484.75USc | +2.16% | +5.73% | ![]() | ![]() | ![]() | |
273.80USc | +0.13% | +4.10% | ![]() | ![]() | ![]() | |
84.58USc | +2.83% | +14.61% | ![]() | ![]() | ![]() | |
154.82USc | -2.32% | -.--% | ![]() | ![]() | ![]() | |
539.25USc | +0.33% | -2.22% | ![]() | ![]() | ![]() | |
689.50USc | +2.07% | -.--% | ![]() | ![]() | ![]() | |
20.30USD | 0.00% | +8.44% | ![]() | ![]() | ![]() | |
71.50USD | 0.00% | +11.72% | ![]() | ![]() | ![]() | |
20.96USc | -0.10% | +1.01% | ![]() | ![]() | ![]() | |
139.12USc | +0.02% | +0.09% | ![]() | ![]() | ![]() | |
741.00USD | +0.07% | -26.42% | ![]() | ![]() | ![]() | |
1.890USD | +0.11% | +7.02% | ![]() | ![]() | ![]() | |
575.47PTS | -0.43% | +4.71% | ![]() | ![]() | ![]() | |
151.40PTS | +0.30% | -2.16% | ![]() | ![]() | ![]() | |
225.43PTS | +0.70% | +14.00% | ![]() | ![]() | ![]() | |
523.87PTS | +0.05% | +3.20% | ![]() | ![]() | ![]() | |
175.50EUR | +0.03% | +3.31% | ![]() | ![]() | ![]() | |
372.35PTS | +1.86% | -0.50% | ![]() | ![]() | ![]() | |
438.85PTS | +6.39% | -4.30% | ![]() | ![]() | ![]() | |
437.70PTS | -0.66% | +4.28% | ![]() | ![]() | ![]() | |
417.27PTS | +1.64% | +4.03% | ![]() | ![]() | ![]() | |
252.87PTS | +0.37% | +2.69% | ![]() | ![]() | ![]() | |
389.70PTS | +0.97% | +1.76% | ![]() | ![]() | ![]() | |
316.66PTS | +0.12% | +1.93% | ![]() | ![]() | ![]() | |
96.77PTS | +0.61% | -0.57% | ![]() | ![]() | ![]() | |
403.92PTS | +1.03% | +6.71% | ![]() | ![]() | ![]() | |
191.79PTS | -1.03% | -5.40% | ![]() | ![]() | ![]() | |
397.83PTS | +1.40% | +3.73% | ![]() | ![]() | ![]() | |
129.53PTS | -2.46% | +8.64% | ![]() | ![]() | ![]() | |
674.06PTS | -0.09% | +3.08% | ![]() | ![]() | ![]() | |
452.59PTS | -0.35% | +6.16% | ![]() | ![]() | ![]() | |
419.22PTS | +0.18% | +6.78% | ![]() | ![]() | ![]() | |
280.56PTS | -1.06% | +6.44% | ![]() | ![]() | ![]() | |
432.02PTS | -0.40% | +6.13% | ![]() | ![]() | ![]() | |
257.26PTS | -1.03% | +5.69% | ![]() | ![]() | ![]() | |
670.55PTS | -0.98% | +5.69% | ![]() | ![]() | ![]() | |
307.31PTS | -0.32% | +9.36% | ![]() | ![]() | ![]() | |
685.61PTS | -1.17% | +6.87% | ![]() | ![]() | ![]() | |
557.29PTS | -0.20% | +4.34% | ![]() | ![]() | ![]() | |
144.89PTS | +0.62% | +2.65% | ![]() | ![]() | ![]() | |
534.62PTS | -0.01% | +4.02% | ![]() | ![]() | ![]() | |
514.21PTS | +0.13% | +3.80% | ![]() | ![]() | ![]() | |
162.00PTS | -0.55% | -4.73% | ![]() | ![]() | ![]() | |
652.77PTS | +0.51% | +5.64% | ![]() | ![]() | ![]() | |
3,575.56PTS | +0.10% | +4.86% | ![]() | ![]() | ![]() | |
170.67PTS | -0.48% | +5.40% | ![]() | ![]() | ![]() | |
603.32PTS | -1.41% | +3.98% | ![]() | ![]() | ![]() | |
254.81PTS | -0.71% | +5.29% | ![]() | ![]() | ![]() | |
299.63PTS | +0.03% | +4.76% | ![]() | ![]() | ![]() | |
231.23PTS | +0.08% | -1.28% | ![]() | ![]() | ![]() | |
292.11PTS | -0.75% | +0.39% | ![]() | ![]() | ![]() | |
1,526.12PTS | -0.33% | +6.88% | ![]() | ![]() | ![]() | |
256.15PTS | -0.50% | +4.71% | ![]() | ![]() | ![]() | |
458.42PTS | -0.02% | +4.67% | ![]() | ![]() | ![]() | |
1,609.40PTS | -0.39% | +4.68% | ![]() | ![]() | ![]() | |
993.59PTS | -0.10% | +4.09% | ![]() | ![]() | ![]() | |
2,324.80PTS | +0.76% | +6.06% | ![]() | ![]() | ![]() | |
36,143.83PTS | -0.34% | +5.73% | ![]() | ![]() | ![]() | |
2,275.88PTS | 0.00% | +2.05% | ![]() | ![]() | ![]() | |
19,630.20PTS | +1.51% | +1.65% | ![]() | ![]() | ![]() | |
522.42PTS | +1.13% | +3.01% | ![]() | ![]() | ![]() | |
9,146.61PTS | 0.00% | +3.40% | ![]() | ![]() | ![]() | |
2,536,837.44PTS | +1.03% | +153.68% | ![]() | ![]() | ![]() | |
2,023.82PTS | +0.97% | -1.15% | ![]() | ![]() | ![]() | |
3,400.51PTS | +0.08% | -3.21% | ![]() | ![]() | ![]() | |
10,029.31PTS | +0.51% | +2.02% | ![]() | ![]() | ![]() | |
19,910.88PTS | +0.17% | +2.33% | ![]() | ![]() | ![]() |
Headlines
- Stock Market
- Commodities