Stock market Middle East: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Hamas says next hostages to be released on Sunday, a day later than expected
January 20, 2025 at 03:17 pm EST
Mediators on standby for obstacles as Gaza ceasefire starts
January 20, 2025 at 11:37 am EST
Egypt's economy expected to grow by 4% on IMF reforms
January 20, 2025 at 10:14 am EST
Seeking market confidence, Israel central bank urges budget passage without changes
January 20, 2025 at 08:22 am EST
Palestinian rescue workers begin search for people under rubble on day two of ceasefire
January 20, 2025 at 07:27 am EST
Cyprus leaders seek new crossing points along 1974 ceasefire line
January 20, 2025 at 07:07 am EST
Israel jobless rate dips to 2.6% in December, military reservists weigh
January 20, 2025 at 06:07 am EST
China's crude oil imports from top supplier Russia reach new high in 2024
January 20, 2025 at 03:51 am EST
Cheers and weeping as Israelis watch Gaza hostages return
January 19, 2025 at 01:09 pm EST
Negotiators zero in on potential deal to disarm Syria's last battleground
January 19, 2025 at 11:22 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
28.15SAR | 1,816B | +0.36% | Integrated Oil & Gas | ||
403.00AED | 241B | -0.49% | Consumer Goods Conglomerates | ||
95.90SAR | 102B | +1.37% | Retail & Mortgage Banks | ||
3.120AED | 95.81B | -11.11% | Other Multiline Utilities | ||
435.20SAR | 85B | +8.42% | Other Multiline Utilities | ||
3.440AED | 71.04B | -1.99% | Natural Gas Exploration & Production - Onshore | ||
42.50SAR | 56.51B | +6.25% | Other Integrated Telecommunications Services | ||
35.40SAR | 56.11B | +5.99% | Islamic Banks | ||
68.70SAR | 54.95B | +2.54% | Other Commodity Chemicals | ||
48.50SAR | 49.09B | -3.58% | Integrated Mining | ||
14.30AED | 42.62B | +4.08% | Other Banks | ||
16.60QAR | 42.12B | -3.99% | Commercial Banks | ||
0.7650KWD | 41.18B | +2.55% | Islamic Banks | ||
16.50AED | 38.78B | +1.10% | Other Integrated Telecommunications Services | ||
22.30AED | 38.35B | +3.96% | Other Banks | ||
2.600AED | 34.98B | -8.10% | Other Electric Utilities | ||
12.30AED | 33.54B | +3.36% | Consumer Goods Conglomerates | ||
0.0153AED | 32.24B | -96.60% | Commercial Banks | ||
12.95AED | 31.16B | +0.78% | Other Real Estate Development & Operations | ||
289.00SAR | 26.97B | +3.07% | Other Healthcare Facilities & Services | ||
269.25TRY | 25.36B | +1.41% | Other Banks | ||
1,260.00SAR | 26.1B | +13.00% | Other IT Services & Consulting | ||
0.9320KWD | 25.14B | +4.02% | Other Banks | ||
5.460AED | 23.91B | +2.63% | Other Oil & Gas Drilling | ||
29.05SAR | 23.2B | +1.57% | Other Banks | ||
13.44QAR | 22.34B | +1.28% | Consumer Goods Conglomerates | ||
10.88AED | 21.68B | +4.41% | Other Banks | ||
2.490AED | 20.38B | +3.75% | Advanced Polymer | ||
30.10SAR | 20.06B | +3.97% | Islamic Banks | ||
4,620.00ILa | 19.45B | +6.57% | Commercial Banks | ||
35.85SAR | 19.64B | +6.54% | Other Banks | ||
114.60USD | 18.84B | -4.50% | Other Real Estate Development & Operations | ||
16.98SAR | 18.86B | +0.47% | Other Electric Utilities | ||
4,730.00ILa | 17.56B | +7.45% | Commercial Banks | ||
7.550AED | 16.12B | -1.69% | Other Real Estate Development & Operations | ||
134.00TRY | 15.82B | +7.72% | Other Banks | ||
56.90SAR | 15.17B | -0.52% | Other Food Processing | ||
15.30AED | 15.23B | +10.71% | Islamic Banks | ||
3.400AED | 15.13B | +1.80% | Other Real Estate Development & Operations | ||
13.80AED | 14.97B | +0.73% | Other Real Estate Development & Operations | ||
- Stock Market
- All stocks
- Markets Middle East