Filters

Country

Capitalization

Currencies

Watchlists

Indices

Sector

3.950USD 12.58 87,379,0016,945,244+43.64%+43.12%101M
3.570USD 8.777 7,723,472880,012+33.21%+50.63%61.94M
3.940USD 8.608 7,246,655841,829-0.25%+0.25%455M
29.50USD 8.163 18,777,3422,300,356+43.69%+87.54%62.32M
0.3219USD 8.178 2,648,072323,798+4.33%+6.41%63.32M
5.110USD 0.6320 45,76872,419+4.71%+7.81%67.77M
8.290USD 7.734 2,194,490283,730+27.54%-36.67%842M
3.560USD 7.310 733,088100,284+13.02%+2.45%222M
29.85USD 7.160 12,6011,760+3.47%+2.93%72.65M
12.00USD 7.067 3,119,047441,379+0.05%0.00%1.46B
9.797USD 3.583 326,77291,213+0.07%+0.07%212M
24.00USD 6.200 93,35315,057+3.09%+6.19%215M
58.99USD 6.099 48,4727,948+4.41%+5.45%340M
13.95USD 5.992 7,0411,175+0.58%+0.18%62.13M
30.99USD 5.961 910,858152,804+11.35%+10.96%577M
31.03USD 5.928 8,369,3171,411,727+1.80%+2.17%9.56B
18.00USD 5.863 8,9291,523+0.85%-1.01%73.2M
9.080USD 5.486 826,070150,568+0.67%+1.00%257M
11.63USD 5.258 3,013573+0.09%+0.69%85.6M
20.75USD 5.179 8,4101,6240.00%0.00%70.49M
9.945USD 5.077 70,61013,908+0.15%+0.13%190M
8.660USD 5.020 3,872,946771,435-0.12%+1.76%913M
29.60USD 4.772 1,747,020366,090-7.93%-3.43%1.04B
25.75USD 4.769 65,55313,747-1.49%-4.63%213M
100.34USD 4.764 403,21884,633-2.58%-3.04%923M
12.91USD 4.756 53,10111,164+2.54%+3.08%71.77M
16.23USD 4.723 3,690,954781,517+0.93%-3.39%703M
11.36USD 4.654 4,449956-1.22%+0.26%146M
13.72USD 4.538 4,550,1111,002,775+1.11%+4.33%1.45B
10.62USD 2.622 1,130431-0.09%-0.19%155M
  1. Stock Market
  2. Top Movers
  3. Unusual volumes