Stock market Europe: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Sweden seeks to raise property tax on wind farms
January 21, 2025 at 01:51 am EST
Last day of trading for Auriant Mining will be February 3
January 21, 2025 at 01:37 am EST
Generali, BPCE ink non-binding deal to create asset management champion
January 21, 2025 at 01:25 am EST
DAX-FLASH: The continuation of the record series is in doubt for the time being
January 21, 2025 at 01:18 am EST
Prince Harry's court battle with Murdoch papers begins
January 21, 2025 at 01:04 am EST
Burberry investors watch for signs of sales turnaround
January 21, 2025 at 12:04 am EST
Global companies likely to be affected by Trump's promised tariffs
January 21, 2025 at 12:03 am EST
European car sales up 0.9% in 2024, Renault overtakes Stellantis in Dec, ACEA says
January 21, 2025 at 12:02 am EST
Trump says US needs Greenland for international security
January 20, 2025 at 08:34 pm EST
UK's Reeves launches bid to protect car-loan providers in mis-selling case, FT reports
January 20, 2025 at 07:56 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
683.10EUR | 355B | +7.49% | Other Apparel & Accessories | ||
551.30DKK | 341B | -11.68% | Other Pharmaceuticals | ||
256.00EUR | 310B | +8.34% | Enterprise Software | ||
748.00EUR | 306B | +10.21% | Other Semiconductor Equipment & Testing | ||
2,498.00EUR | 272B | +7.58% | Handbags & Luggage | ||
266.90CHF | 236B | +4.46% | Other Pharmaceuticals | ||
74.46CHF | 211B | -0.56% | Other Food Processing | ||
10,794.00GBX | 206B | +3.11% | Other Pharmaceuticals | ||
2,722.50GBX | 208B | +9.96% | Integrated Oil & Gas | ||
89.23CHF | 197B | +0.60% | Other Pharmaceuticals | ||
340.80EUR | 190B | -0.31% | Cosmetics & Perfumes | ||
825.30GBX | 179B | +5.09% | Other Banks | ||
201.80EUR | 165B | +7.02% | Other Electrical Components & Equipment | ||
48.95EUR | 159B | -1.39% | Other Apparel & Accessories Retailers | ||
30.24EUR | 154B | +4.67% | Other Integrated Telecommunications Services | ||
260.55EUR | 152B | +8.16% | Other Electrical Components & Equipment | ||
4,601.00GBX | 140B | +1.17% | Other Personal Products | ||
57.17EUR | 134B | +7.12% | Integrated Oil & Gas | ||
163.42EUR | 134B | +5.58% | Commercial Aircraft Manufacturing | ||
98.85EUR | 128B | +5.45% | Other Pharmaceuticals | ||
306.10EUR | 123B | +3.45% | Other Multiline Insurance & Brokers | ||
643.00EUR | 121B | +6.28% | Other Apparel & Accessories | ||
245.10EUR | 116B | +4.03% | Glasses, Spectacles & Contact Lenses | ||
31.75CHF | 111B | +14.50% | Other Investment Management & Fund Operators | ||
164.05CHF | 107B | +18.96% | Jewelry | ||
5,091.00GBX | 106B | +7.79% | Integrated Mining | ||
50.98CHF | 103B | +3.89% | Other Heavy Electrical Equipment | ||
226.70EUR | 98.25B | +6.88% | Other Aircraft Parts Manufacturing | ||
162.02EUR | 97.06B | +3.25% | Other Commodity Chemicals | ||
47.11EUR | 96.61B | -2.36% | Other Brewers | ||
3,965.00GBX | 90.41B | +9.26% | Other IT Services & Consulting | ||
311.10SEK | 86.43B | +6.47% | Other Holding Companies | ||
35.17EUR | 86.1B | -8.29% | Other Internet Services | ||
530.40CHF | 84.13B | -1.56% | Other Multiline Insurance & Brokers | ||
13.24EUR | 85.03B | -0.49% | Other Electric Utilities | ||
429.70GBX | 83.35B | +9.34% | Other Oil & Gas Refining and Marketing | ||
2,959.00GBX | 80.15B | +2.74% | Other Tobacco | ||
185.80SEK | 79.36B | +10.04% | Air & Gas Compressors | ||
35.34EUR | 78.12B | +2.97% | Other Life & Health Insurance | ||
11,700.00GBX | 76.31B | +3.68% | Other Financial & Commodity Market Operators | ||
- Stock Market
- All stocks
- Markets Europe