Commodities: Precious metals
Chart: Commodities
Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
30.57USD | +0.03% | +5.80% | ||||
2,725.73USD | +0.57% | +3.87% | ||||
937.02USD | -1.21% | +3.14% | ||||
942.67USD | -0.45% | +4.28% | ||||
3,575.07PTS | +0.09% | +4.85% |
All Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,725.73USD | +0.57% | +3.87% | ||||
937.02USD | -1.21% | +3.14% | ||||
942.67USD | -0.45% | +4.28% | ||||
30.57USD | +0.03% | +5.80% | ||||
3,575.07PTS | +0.09% | +4.85% | ||||
603.32PTS | -1.41% | +3.98% | ||||
254.76PTS | -0.74% | +5.26% | ||||
1,525.39PTS | -0.38% | +6.85% | ||||
1,609.22PTS | -0.40% | +4.67% |
Headlines
- Stock Market
- Commodities
- Precious metals