Stock market Asia: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services

Economists split on Singapore monetary policy amid Trump 2.0 uncertainties
January 21, 2025 at 01:33 am EST

Thai economy to grow more than 3% this year, official says
January 21, 2025 at 12:46 am EST

Malaysia seeks gag order on talk of jailed ex-PM's bid to reveal royal document
January 20, 2025 at 11:11 pm EST

TSMC says all its sites operating following Taiwan quake
January 20, 2025 at 11:07 pm EST

Japan's top FX diplomat warns of impact of weak yen on real wages
January 20, 2025 at 10:51 pm EST

What's the US-China Phase 1 trade deal signed in 2020?
January 20, 2025 at 10:37 pm EST

China stocks cautiously higher after Trump delays tariffs
January 20, 2025 at 09:59 pm EST

Rupee to rise amid dollar swings on Trump tariff news flow
January 20, 2025 at 09:57 pm EST

Asian car and battery makers hit as Trump gets to work
January 20, 2025 at 09:35 pm EST

India's equity benchmarks set to open little changed
January 20, 2025 at 09:35 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
1,120.00TWD | 888B | +4.19% | Other Semiconductors | ||
387.80HKD | 455B | -7.05% | Other Internet Services | ||
5.020HKD | 298B | -3.45% | Other Banks | ||
1,474.80CNY | 254B | -3.23% | Distilleries | ||
53,400.00KRW | 247B | +0.38% | Other Phones & Handheld Devices | ||
4.210HKD | 236B | -4.97% | Commercial Banks | ||
2,875.50JPY | 241B | -8.60% | Other Auto & Truck Manufacturers | ||
75.30HKD | 213B | -1.76% | Other Integrated Telecommunications Services | ||
6.060HKD | 207B | -0.65% | Integrated Oil & Gas | ||
3.940HKD | 198B | -1.01% | Other Banks | ||
6.150HKD | 199B | -5.09% | Other Banks | ||
1,283.60INR | 192B | +6.16% | Other Oil & Gas Refining and Marketing | ||
4,061.70INR | 171B | -0.32% | Other IT Services & Consulting | ||
265.52CNY | 160B | -0.18% | Batteries & Uninterruptable Power Supplies | ||
1,641.20INR | 146B | -7.11% | Other Banks | ||
40.12CNY | 138B | +2.09% | Other Banks | ||
1,918.00JPY | 143B | +3.90% | Other Banks | ||
14.00HKD | 126B | -4.63% | Life Insurance | ||
18.88HKD | 121B | -1.36% | Other Oil & Gas Exploration and Production | ||
3,235.00JPY | 125B | -3.98% | Other Household Electronics | ||
158.60HKD | 119B | +4.35% | E-commerce & Auction Services | ||
35.85HKD | 112B | +3.77% | Phones & Smart Phones | ||
1,634.95INR | 114B | +2.64% | Wireless Telecom | ||
49.81CNY | 114B | -5.39% | Other Life & Health Insurance | ||
279.60HKD | 109B | +4.88% | Automobiles & Multi Utility Vehicles | ||
67,180.00JPY | 105B | +3.95% | Other Electronic Equipment & Parts | ||
30.55HKD | 101B | -8.93% | Other Coal | ||
212,000.00KRW | 102B | +21.91% | Other Semiconductors | ||
10,695.00JPY | 102B | -4.04% | Outsourcing & Staffing Services | ||
1,210.00INR | 101B | -5.27% | Commercial Banks | ||
28.97CNY | 97.09B | -1.96% | Hydroelectric & Tidal Utilities | ||
4.300HKD | 95.49B | -3.37% | Other Oil & Gas Refining and Marketing | ||
49,030.00JPY | 95.57B | -8.90% | Other Apparel & Accessories Retailers | ||
3,805.00JPY | 95.69B | +1.09% | Other Banks | ||
43.57SGD | 91.34B | -0.32% | Other Banks | ||
1,816.65INR | 87.12B | -2.82% | Other IT Services & Consulting | ||
9,248.00JPY | 85.82B | +0.69% | Other Wireless Telecommunications Services | ||
4.740HKD | 81.52B | -2.67% | Other Integrated Telecommunications Services | ||
9,600.00IDR | 78.45B | +3.50% | Geothermal Electric Utilities | ||
150.40JPY | 80.96B | -4.81% | Other Integrated Telecommunications Services | ||
- Stock Market
- All stocks
- Markets Asia