Commodities: Agriculture
Chart: Commodities
Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
372.35PTS | +1.86% | -0.50% | ||||
438.85PTS | +6.39% | -4.30% | ||||
417.27PTS | +1.64% | +4.03% | ||||
252.87PTS | +0.37% | +2.69% | ||||
389.70PTS | +0.97% | +1.76% | ||||
96.77PTS | +0.61% | -0.57% | ||||
403.92PTS | +1.03% | +6.71% |
All Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
14.82USD | +1.23% | +5.67% | ||||
297.40USD | +1.02% | -3.32% | ||||
484.75USc | +2.16% | +5.73% | ||||
273.80USc | +0.13% | +4.10% | ||||
84.58USc | +2.83% | +14.61% | ||||
154.82USc | -2.32% | -.--% | ||||
539.25USc | +0.33% | -2.22% | ||||
689.50USc | +2.07% | -.--% | ||||
20.30USD | 0.00% | +8.44% | ||||
71.50USD | 0.00% | +11.72% | ||||
20.96USc | -0.10% | +1.01% | ||||
139.12USc | +0.02% | +0.09% | ||||
741.00USD | +0.07% | -26.42% | ||||
1.890USD | +0.11% | +7.02% | ||||
151.40PTS | +0.30% | -2.16% | ||||
225.43PTS | +0.70% | +14.00% | ||||
372.35PTS | +1.86% | -0.50% | ||||
438.85PTS | +6.39% | -4.30% | ||||
417.27PTS | +1.64% | +4.03% | ||||
252.87PTS | +0.37% | +2.69% | ||||
389.70PTS | +0.97% | +1.76% | ||||
96.77PTS | +0.61% | -0.57% | ||||
403.92PTS | +1.03% | +6.71% | ||||
191.79PTS | -1.03% | -5.40% | ||||
397.83PTS | +1.40% | +3.73% |
Headlines
- Stock Market
- Commodities
- Agriculture