Delayed OTC Data Services 01:51:26 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
76.54 USD | +0.22% | -1.39% | +6.79% |
01:15am | Trump declares energy emergency, vows to unleash US fossil fuels | RE |
01:07am | Trump wants to demand more oil and gas and slow down wind power. | DP |
Date | Price | Change |
---|---|---|
25-01-21 | 76.54 $ | +0.22% |
25-01-20 | 76.37 $ | -1.67% |
25-01-19 | 77.66 $ | +0.34% |
25-01-18 | 77.40 $ | 0.00% |
25-01-17 | 77.40 $ | -0.85% |
Delayed Quote OTC Data Services
Last update January 21, 2025 at 01:51 am EST
More quotesHeadlines
1 week | -1.60% | ||
Current month | +6.57% | ||
1 month | +9.86% | ||
3 months | +11.02% | ||
6 months | -2.91% | ||
Current year | +6.57% |
- Stock Market
- Commodities
- Commodity