Indices: Rankings
63.94USD | +1.96% | +6.02% | -1.44% | |||||
21,441.15PTS | +1.66% | +3.16% | +2.04% | |||||
3,869.12USD | +1.57% | +1.06% | -1.71% | |||||
19,630.20PTS | +1.51% | +2.84% | +1.65% | |||||
3,052.35USD | +1.37% | +1.82% | -0.49% | |||||
1,697.99USD | +1.31% | +4.01% | -1.85% | |||||
170.80USD | +1.28% | +3.09% | +0.04% | |||||
85,903.48PTS | +1.21% | +3.96% | +8.29% | |||||
1,852.32PTS | +1.21% | +2.93% | +6.04% | |||||
3,284.75PTS | +1.28% | +5.20% | +2.32% | |||||
1,859.51PTS | +1.14% | +3.65% | +5.64% | |||||
522.42PTS | +1.13% | +2.62% | +3.01% | |||||
6,040.85PTS | +1.05% | +2.28% | +1.69% | |||||
2,536,837.44PTS | +1.03% | +153.68% | +153.68% | |||||
7,309.94PTS | +1.03% | +4.61% | +0.27% | |||||
703.66USD | +1.01% | +3.98% | -0.24% | |||||
5,996.66PTS | +1.00% | +2.75% | +1.96% | |||||
829.34PTS | +1.00% | +2.38% | +1.87% | |||||
7,315.97USD | +0.98% | +4.17% | +3.50% | |||||
1,372.42USD | +0.98% | +3.37% | +2.02% | |||||
2,023.82PTS | +0.97% | +5.25% | -1.15% | |||||
1,081.85USD | +0.97% | +3.98% | +0.47% | |||||
6,023.91PTS | +0.96% | +2.94% | +2.21% | |||||
9,771.73PTS | +0.93% | +2.62% | +0.15% | |||||
1,244.47USD | +0.93% | +4.65% | +2.26% | |||||
Columns
Choose from more than 40 columns
Price
Gainers / Losers
Indicateurs techniques
Supports / Résistances
- Stock Market
- Indices
- Rankings