Stock Picks
Our latest investments
Company | Entry price | Purchase Date | Portfolio |
---|---|---|---|
░░░░░░ ░░░░░░░░░░░ | --.-€ | 2024-12-19 | Asia |
░░░░░░░░░░ ░░░░░ ░░░░░░░ ░░░ | --.-€ | 2024-12-11 | Europe |
░░░░░░░░ ░░░░ | --.-€ | 2024-12-10 | USA |
░░░░░ ░░░░ | --.-€ | 2024-12-10 | USA |
░░░░░░ ░░░░ | --.-€ | 2024-12-10 | USA |
░░ ░░░░░░░░ ░░░░ | --.-€ | 2024-11-21 | USA |
MarketScreener Commentary
- Stock Market
- Stock Picks