Real-time Estimate TTMZero 02:06:00 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
1.4451 CAD | +1.04% | +0.58% | +0.38% |
Jan. 20 | BMO Comments on Bank of Canada's Business, Consumer Surveys | MT |
Jan. 20 | Canadian Firms, Consumers Paint A Cautiously Positive Outlook in Q4 2024, Says TD | MT |
Date | Price | Change |
---|---|---|
25-01-21 | 1.4442 $ | +0.98% |
25-01-20 | 1.4299 $ | -1.15% |
25-01-19 | 1.4465 $ | -0.10% |
25-01-18 | 1.4480 $ | +0.01% |
25-01-17 | 1.4478 $ | +0.58% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / CAD | 1.4451 CAD | +1.04% |
1 week | -0.45% | ||
Current month | -0.56% | ||
1 month | -0.51% | ||
3 months | +3.62% | ||
6 months | +4.13% | ||
Current year | -0.56% |
- Stock Market
- Currencies
- Currency