Commodities: Industrial Metals
Chart: Commodities
Commodities: Industrial Metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
652.66PTS | +0.49% | +5.64% | ||||
170.67PTS | -0.48% | +5.40% | ||||
299.62PTS | +0.02% | +4.76% | ||||
231.23PTS | +0.08% | -1.28% | ||||
292.11PTS | -0.75% | +0.39% | ||||
256.15PTS | -0.50% | +4.71% |
All Commodities: Industrial Metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
652.66PTS | +0.49% | +5.64% | ||||
170.67PTS | -0.48% | +5.40% | ||||
299.62PTS | +0.02% | +4.76% | ||||
231.23PTS | +0.08% | -1.28% | ||||
292.11PTS | -0.75% | +0.39% | ||||
256.15PTS | -0.50% | +4.71% | ||||
458.39PTS | -0.02% | +4.67% |
Headlines
- Stock Market
- Commodities
- Industrial Metals