Interest rates: Emerging Countries
Interest Rates
StockField.Interest rates
|
Change
|
1st Jan change
|
Open
|
High
|
Low
| ||
---|---|---|---|---|---|---|---|
1.639% | +0.008 | -0.008 | 1.639 | 1.639 | 1.639 | ||
1.683% | -0.003 | -0.016 | 1.686 | 1.690 | 1.681 | ||
2.415% | +0.002 | +0.125 | 2.412 | 2.415 | 2.412 | ||
2.835% | -0.035 | -0.040 | 2.870 | 2.870 | 2.835 | ||
3.282% | 0.000 | +0.073 | 3.282 | 3.282 | 3.282 | ||
3.835% | -0.005 | 0.000 | 3.840 | 3.840 | 3.835 | ||
5.970% | 0.000 | +0.119 | 5.970 | 5.970 | 5.970 | ||
6.858% | 0.000 | +0.017 | 6.858 | 6.858 | 6.858 | ||
6.970% | +0.111 | +0.408 | 6.858 | 6.970 | 6.858 | ||
7.168% | +0.000 | +0.128 | 7.168 | 7.168 | 7.168 | ||
10.18% | 0.000 | 0.000 | 10.20 | 10.20 | 10.18 | ||
15.08% | -0.076 | -0.095 | 15.16 | 15.16 | 15.08 | ||
26.30% | +0.001 | -1.239 | 26.30 | 26.30 | 26.30 | ||
- Stock Market
- Interest rates
- Emerging Countries