Delayed 01:51:38 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
942.62 USD | -0.45% | +0.21% | +4.28% |
Date | Price | Change |
---|---|---|
25-01-21 | 942.62 $ | -0.45% |
25-01-20 | 946.96 $ | +1.35% |
25-01-19 | 934.30 $ | -0.21% |
25-01-18 | 936.30 $ | 0.00% |
25-01-17 | 936.30 $ | +0.06% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotes1 week | -0.97% | ||
Current month | +4.75% | ||
1 month | +2.57% | ||
3 months | -7.04% | ||
6 months | -1.80% | ||
Current year | +4.75% |
- Stock Market
- Commodities
- Commodity