Delayed 01:50:17 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
0.9644 EUR | +0.50% | -0.63% | -0.19% |
12:33am | Trump's back, so is volatility | RE |
Jan. 20 | Banco BPM says ECB, EBA both reviewing use of 'Danish Compromise' in Anima bid | RE |
Date | Price | Change |
---|---|---|
25-01-21 | 0.9644 € | +0.50% |
25-01-20 | 0.9596 € | -1.35% |
25-01-19 | 0.9727 € | -0.09% |
25-01-17 | 0.9736 € | +0.29% |
25-01-16 | 0.9708 € | -0.06% |
Delayed Quote Autre
Last update January 21, 2025 at 01:50 am EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / EUR | 0.9644 EUR | +0.50% |
1 week | -1.51% | ||
Current month | -0.66% | ||
1 month | +0.04% | ||
3 months | +4.30% | ||
6 months | +4.43% | ||
Current year | -0.66% |
- Stock Market
- Currencies
- Currency