Stock market Africa: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Ghana delayed delivery of 370,000 t of cocoa in the 2023/24 season, official says
January 20, 2025 at 03:05 pm EST
Nigeria's telecoms regulator to approve tariff increase for operators
January 20, 2025 at 01:12 pm EST
Nigeria death toll from fuel truck blast reaches 98
January 20, 2025 at 12:16 pm EST
Zimbabwe anticipates lithium prices to justify $270 million project with China
January 20, 2025 at 11:11 am EST
Nigeria to rebase GDP and inflation data by month-end, stats office says
January 20, 2025 at 10:13 am EST
Rains scarce in Ivory Coast cocoa regions last week
January 20, 2025 at 09:12 am EST
S.Africa could aim to shed 'junk' rating in about two years, Finance Minister says at Davos
January 20, 2025 at 07:33 am EST
Kenyan shilling unchanged against dollar, LSEG data shows
January 20, 2025 at 05:01 am EST
UK'S Lammy says it is 'right' US reviews Chagos Islands deal
January 20, 2025 at 03:45 am EST
South African rand firms ahead of Trump inauguration and data-filled week
January 20, 2025 at 02:13 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
3,766.30ZAR | 33.83B | -9.75% | Other Internet Services | ||
76.45ZAR | 23.07B | +0.65% | Other Banks | ||
221.00ZAR | 19.66B | -0.34% | Commercial Banks | ||
3,012.97ZAR | 18.79B | -3.87% | Retail & Mortgage Banks | ||
287.69ZAR | 13.87B | +16.43% | Other Gold | ||
622.10MAD | 12.55B | +9.33% | Other Banks | ||
104.78ZAR | 10.92B | +3.37% | Other Wireless Telecommunications Services | ||
104.06ZAR | 10.12B | +13.12% | Wireless Telecom | ||
84.21ZAR | 9.34B | -3.07% | Other Life & Health Insurance | ||
629.55ZAR | 8.91B | +10.65% | Platinum Mining | ||
290.74ZAR | 8.52B | -1.28% | Supermarkets & Convenience Stores | ||
191.35ZAR | 8.54B | +0.84% | Retail & Mortgage Banks | ||
462.93ZAR | 8.36B | +7.52% | Food Wholesale | ||
91.00MAD | 7.99B | +10.96% | Other Integrated Telecommunications Services | ||
282.86ZAR | 7.11B | +0.41% | Other Banks | ||
189.47ZAR | 6.74B | -2.72% | Other Life & Health Insurance | ||
367.50ZAR | 6.35B | +12.64% | Iron Ore Mining | ||
185.25ZAR | 6.18B | +22.94% | Other Gold | ||
124.04ZAR | 5.96B | -0.80% | Diversified Investment Services | ||
2.650USD | 5.82B | -1.85% | Import-Export Banks | ||
288.50MAD | 5.86B | +4.91% | Commercial Banks | ||
18.90KES | 5.85B | +10.85% | Wireless Telecom | ||
67.52ZAR | 5.63B | +1.53% | Other Multiline Insurance & Brokers | ||
27.07ZAR | 5.36B | -6.49% | Retail - Department Stores | ||
138.02ZAR | 4.91B | +0.02% | Other Real Estate Development & Operations | ||
415.00NGN | 4.82B | 0.00% | Other Food Processing | ||
260.38ZAR | 4.77B | -1.25% | Consumer Goods Conglomerates | ||
372.00ZAR | 4.77B | -0.29% | Other Drug Retailers | ||
99.40ZAR | 4.82B | +13.28% | Other Precious Metals & Minerals | ||
2,030.00MAD | 4.73B | +4.91% | Cement & Concrete Manufacturing | ||
211.75MAD | 4.57B | +3.29% | Commercial Banks | ||
604.00MAD | 4.43B | +12.69% | Other Marine Port Services | ||
144.57ZAR | 4.3B | -6.79% | Other Holding Companies | ||
400.00NGN | 4.33B | -16.46% | Cement & Concrete Manufacturing | ||
17,500.00XOF | 4.18B | 0.00% | Other Integrated Telecommunications Services | ||
3,350.00MAD | 3.97B | +15.96% | Integrated Mining | ||
170.00ZAR | 4.07B | +3.12% | Generic Pharmaceuticals | ||
24,000.00XOF | 3.8B | 0.00% | Other Integrated Telecommunications Services | ||
267.80ZAR | 3.72B | -9.30% | Other Apparel & Accessories Retailers | ||
98.00ZAR | 3.35B | +17.69% | Diversified Chemicals | ||
- Stock Market
- All stocks
- Markets Africa