Delayed 01:51:18 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
20.7740 MXN | +1.38% | +1.33% | -0.10% |
Nov. 06 | SocGen's Overnight Economic News Summary | MT |
Sep. 20 | UBS Previews Next Week's Policy Meeting at Mexico's Central Bank; Comments on The Peso | MT |
Date | Price | Change |
---|---|---|
25-01-21 | 20.7740 $ | +1.38% |
25-01-20 | 20.4910 $ | -1.39% |
25-01-19 | 20.7790 $ | 0.00% |
25-01-18 | 20.7790 $ | 0.00% |
25-01-17 | 20.7790 $ | -0.23% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / MXN | 20.7740 MXN | +1.38% |
1 week | -0.57% | ||
Current month | -1.48% | ||
1 month | +2.20% | ||
3 months | +3.15% | ||
6 months | +13.63% | ||
Current year | -1.48% |
- Stock Market
- Currencies
- Currency