Filters

Country

Capitalization

Currencies

Watchlists

Indices

Sector

1.770USD-77.31% 7.800 -1.67% - 70.09M
17.00USD-50.36% 34.25 -0.53% - 663M
4.040USD-47.46% 7.690 -7.97% - 470M
4.090USD-41.64% 7.008 +2.00% - 303M
2.300USD-.--% 2.300 -4.96%-17.86%74.97M
10.03USD+0.10% 10.02 +0.10% - 207M
9.980USD+0.10% 9.970 -0.20% - 240M
12.25USD+0.12% 12.24 -2.78%-12.66%429M
9.797USD+0.17% 9.780 +0.07%+0.07%212M
10.03USD+0.20% 10.01 0.00% - 64.89M
9.800USD+0.20% 9.780 -0.20% - 93.94M
10.07USD+0.30% 10.04 +0.20%+0.20%257M
9.980USD+0.30% 9.950 +0.10%+0.10%231M
9.940USD+0.30% 9.910 +0.20%+0.10%139M
140.55USD+0.36% 140.05 -0.48%-6.41%20.48B
10.04USD+0.40% 10.00 +0.10%+0.20%284M
9.900USD+0.41% 9.860 -0.10%-0.20%289M
2.190USD+0.46% 2.180 -9.88%-11.69%73.02M
6.530USD+0.46% 6.500 -3.69%-14.75%159M
2.040USD+0.48% 2.030 -7.27%-24.16%97.79M
10.04USD+0.50% 9.990 -0.30%+0.08%138M
10.04USD+0.55% 9.990 +0.05%+0.15%75.33M
9.935USD+0.56% 9.880 +0.05%+0.15%240M
1.500USD+0.67% 1.490 -2.60%-4.46%88.87M
9.910USD+0.69% 9.842 0.00%0.00%310M
5.790USD+0.70% 5.750 -3.66%-20.25%77.23M
10.07USD+0.80% 9.990 -0.10%0.00%80.31M
10.01USD+0.81% 9.930 +0.30%+0.45%277M
0.9530USD+0.84% 0.9451 -3.38%-10.93%85.85M
1.770USD+0.85% 1.755 -1.67%-11.06%116M
  1. Stock Market
  2. Top Movers
  3. New Historical Lows