Interest rates: Developed Nations
Interest Rates
StockField.Interest rates
|
Change
|
1st Jan change
|
Open
|
High
|
Low
| ||
---|---|---|---|---|---|---|---|
1.184% | -0.013 | +0.099 | 1.197 | 1.197 | 1.180 | ||
2.192% | -0.003 | +0.093 | 2.192 | 2.192 | 2.192 | ||
2.346% | +0.002 | -0.076 | 2.346 | 2.346 | 2.346 | ||
2.522% | 0.000 | +0.162 | 2.522 | 2.522 | 2.522 | ||
2.676% | 0.000 | 0.000 | 2.598 | 2.691 | 2.598 | ||
2.734% | 0.000 | +0.144 | 2.734 | 2.734 | 2.734 | ||
2.794% | 0.000 | +0.137 | 2.794 | 2.794 | 2.794 | ||
2.930% | -0.060 | +0.060 | 2.990 | 2.990 | 2.930 | ||
2.940% | 0.000 | +0.094 | 2.940 | 2.940 | 2.940 | ||
3.086% | +0.000 | +0.106 | 3.086 | 3.086 | 3.086 | ||
3.158% | 0.000 | +0.095 | 3.158 | 3.158 | 3.158 | ||
3.300% | 0.000 | +0.113 | 3.300 | 3.300 | 3.300 | ||
3.584% | +0.001 | +0.093 | 3.584 | 3.584 | 3.584 | ||
3.948% | -0.002 | +0.090 | 3.948 | 3.948 | 3.948 | ||
4.418% | -0.035 | +0.036 | 4.447 | 4.450 | 4.416 | ||
4.552% | -0.004 | -0.029 | 4.558 | 4.580 | 4.530 | ||
4.602% | -0.043 | +0.177 | 4.647 | 4.647 | 4.599 | ||
4.760% | 0.000 | +0.093 | 4.760 | 4.760 | 4.760 | ||
- Stock Market
- Interest rates
- Developed Nations