Stock market South America: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
COMAC jets for Vietnam show China's push for international market
January 20, 2025 at 06:02 pm EST
Argentina marks record trade surplus at nearly $19 billion in Milei's first year as president
January 20, 2025 at 03:27 pm EST
Pope Francis dissolves South American Catholic group mired in scandal
January 20, 2025 at 01:36 pm EST
China's Zijin restarts gold production at major Colombian mine after attack
January 20, 2025 at 11:19 am EST
China's crude oil imports from top supplier Russia reach new high in 2024
January 20, 2025 at 03:51 am EST
Brazil's Haddad says high interest rates will curb inflation
January 17, 2025 at 03:26 pm EST
Exclusive-Bolivia in talks with Argentina to restart gas supply amid demand spike, executive says
January 17, 2025 at 01:56 pm EST
Argentina logs first financial surplus in 14 years in 2024
January 17, 2025 at 11:39 am EST
Mexico economy growth outlook sluggish, bracing for U.S. tariff hit - Reuters poll
January 17, 2025 at 08:16 am EST
Colombia's president suspends peace talks with ELN rebels
January 17, 2025 at 07:44 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
37.29BRL | 85.25B | +3.04% | Integrated Oil & Gas | ||
32.66BRL | 49.6B | +6.28% | Other Banks | ||
54.29BRL | 38.37B | -0.48% | Iron Ore Mining | ||
55.13BRL | 38.29B | +4.47% | Other Electrical Components & Equipment | ||
11.05BRL | 28.77B | -5.88% | Other Brewers | ||
25.43BRL | 24.03B | +5.21% | Other Banks | ||
30.22BRL | 23.83B | +11.10% | Investment Banking | ||
11.63BRL | 19.63B | +0.61% | Other Banks | ||
50,950.00ARS | 19.17B | +1.29% | Other Oil & Gas Refining and Marketing | ||
1,820.00COP | 17.4B | +8.66% | Other Oil & Gas Exploration and Production | ||
9.120BRL | 16.49B | +3.28% | Other Banks | ||
13.20BRL | 15.45B | +5.10% | Other Banks | ||
40.50USD | 14.18B | -0.49% | Copper Ore Mining | ||
3.900PEN | 13.54B | -2.50% | Other Banks | ||
49.04BRL | 13.24B | +4.85% | Other Integrated Telecommunications Services | ||
38.77BRL | 13.21B | +2.46% | Hydroelectric & Tidal Utilities | ||
61.80BRL | 12.68B | +0.03% | Other Paper Products | ||
34.29BRL | 12.59B | -5.54% | Animal Slaughtering & Processing | ||
37.90BRL | 12.18B | +4.75% | Other Multiline Insurance & Brokers | ||
120.20CLP | 12.12B | +6.32% | Other Banks | ||
8,000.00ARS | 11.29B | +7.38% | Other Banks | ||
93.55BRL | 10.59B | +5.71% | Other Water Utilities | ||
27.00BRL | 10.02B | +6.22% | Other Healthcare Facilities & Services | ||
92,000.00COP | 9.76B | +16.46% | Other Food Processing | ||
89.25CLP | 9.56B | +2.29% | Other Electric Utilities | ||
10.32BRL | 9.22B | 0.00% | Other Financial & Commodity Market Operators | ||
48.52CLP | 9.13B | +2.58% | Other Banks | ||
3,518.00CLP | 8.81B | +0.09% | Retail - Department Stores | ||
8.010BRL | 9.02B | -0.74% | - | ||
6,650.10CLP | 8.63B | +9.39% | Other Oil & Gas Refining and Marketing | ||
13.77CLP | 8.31B | +0.29% | Other Airlines | ||
37,000.00COP | 8.06B | -1.60% | Other Banks | ||
12,275.00ARS | 7.48B | +7.21% | Other Banks | ||
22.12PEN | 7.66B | -3.83% | Other Brewers | ||
60.72BRL | 7.39B | +8.06% | Commercial Aircraft Manufacturing | ||
14.44BRL | 7.17B | +1.33% | Insurance Brokers | ||
33.31BRL | 6.35B | +5.44% | Other Electric Utilities | ||
2,329.00CLP | 6.52B | +5.86% | Supermarkets & Convenience Stores | ||
23.29BRL | 6.32B | -8.16% | Animal Slaughtering & Processing | ||
28,860.00CLP | 6.3B | +4.57% | Other Banks | ||
- Stock Market
- All stocks
- Markets South America