Delayed 01:51:30 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
2,725.57 USD | +0.57% | +2.15% | +3.87% |
12:30am | BHP Group Limited Reports Group Production Results for the Second Quarter and Half Year Ended December 31, 2024 | CI |
10:41pm | Gold gains as dollar dips; Trump's tariff plans in focus | RE |
Date | Price | Change |
---|---|---|
25-01-21 | 2,725.57 $ | +0.57% |
25-01-20 | 2,710.24 $ | +0.52% |
25-01-19 | 2,696.25 $ | -0.22% |
25-01-17 | 2,702.12 $ | -0.46% |
25-01-16 | 2,714.48 $ | +0.73% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotesHeadlines
1 week | +1.58% | ||
Current month | +3.29% | ||
1 month | +3.35% | ||
3 months | -0.48% | ||
6 months | +12.91% | ||
Current year | +3.29% |
- Stock Market
- Commodities
- Commodity