Delayed 01:51:08 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
86.5030 INR | +0.36% | -0.01% | +1.13% |
Jan. 02 | Mitsubishi UFG Sees A Weaker 2025 Outlook for India's Rupee | MT |
Dec. 17 | Rupee to linger near all-time low before Fed rate forecasts | RE |
Date | Price | Change |
---|---|---|
25-01-21 | 86.5030 ₹ | +0.36% |
25-01-20 | 86.1890 ₹ | -0.42% |
25-01-19 | 86.5510 ₹ | 0.00% |
25-01-18 | 86.5510 ₹ | 0.00% |
25-01-17 | 86.5510 ₹ | -0.01% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / INR | 86.5030 INR | +0.36% |
1 week | -0.50% | ||
Current month | +0.77% | ||
1 month | +1.49% | ||
3 months | +2.55% | ||
6 months | +2.97% | ||
Current year | +0.77% |
- Stock Market
- Currencies
- Currency