Delayed 11:06:06 2025-01-20 pm EST | 5-day change | 1st Jan Change | ||
6.0315 BRL | 0.00% | -0.32% | -2.47% |
Jan. 08 | Brazil posts largest yearly dollar outflow since 2020 | RE |
Jan. 08 | Brazil's industrial output falls for second straight month | RE |
Date | Price | Change |
---|---|---|
25-01-20 | 6.0315 R$ | 0.00% |
25-01-20 | 6.0315 R$ | -0.64% |
25-01-19 | 6.0704 R$ | 0.00% |
25-01-18 | 6.0704 R$ | +0.17% |
25-01-17 | 6.0599 R$ | -0.12% |
Delayed Quote Autre
Last update January 20, 2025 at 11:06 pm EST
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / BRL | 6.0315 BRL | 0.00% |
1 week | -0.94% | ||
Current month | -2.47% | ||
1 month | -0.87% | ||
3 months | +6.01% | ||
6 months | +7.75% | ||
Current year | -2.47% |
- Stock Market
- Currencies
- Currency