Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.88 EUR | -0.54% | +4.79% | +11.33% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
Official Publications
Extraordinary general shareholder meeting | Nov. 24 | CO |
Share buyback | Nov. 11 | CO |
Share buyback | Nov. 11 | CO |
3rd quarter results | Nov. 05 | CO |
3rd quarter results | Nov. 05 | CO |
Share buyback | Nov. 04 | CO |
Business information | 24-10-13 | CO |
Dividends | 24-10-13 | CO |
Dividends | 24-10-13 | CO |
Share buyback | 24-10-07 | CO |
Share buyback | 24-10-07 | CO |
Share buyback | 24-09-30 | CO |
Share buyback | 24-09-30 | CO |
Provisional calendar | 24-09-29 | CO |
Provisional calendar | 24-09-29 | CO |
Share buyback | 24-09-23 | CO |
Share buyback | 24-09-23 | CO |
Admission of new securities | 24-09-22 | CO |
Admission of new securities | 24-09-22 | CO |
Share buyback | 24-09-15 | CO |
Share buyback | 24-09-15 | CO |
Share buyback | 24-08-19 | CO |
1st-half-year results | 24-07-23 | CO |
1st-half-year results | 24-07-22 | CO |
Share buyback | 24-07-22 | CO |
- Stock Market
- Equities
- UCG Stock
- News UniCredit S.p.A.
- Official Publications