Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.88 EUR | -0.54% | +4.79% | +11.33% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
Press Releases
Jan. 16 | PU | |
Jan. 13 | PU | |
Jan. 10 | PU | |
Dec. 27 | AQ | |
Dec. 19 | AQ | |
Dec. 18 | PU | |
Dec. 11 | PU | |
Dec. 04 | PU | |
Dec. 03 | AQ | |
Dec. 03 | AQ | |
Nov. 28 | AQ | |
Nov. 26 | AQ | |
Nov. 26 | AQ | |
Nov. 25 | PU | |
Nov. 21 | AQ | |
Nov. 14 | AQ | |
Nov. 06 | AQ | |
Nov. 06 | AQ | |
Nov. 06 | AQ | |
Nov. 05 | AQ | |
24-10-31 | PU | |
24-10-25 | PU | |
24-10-22 | PU | |
24-10-22 | AQ | |
24-10-21 | AQ |
Filters
- Stock Market
- Equities
- UCG Stock
- News UniCredit S.p.A.
- Press Releases