Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.88 EUR | -0.54% | +4.79% | +11.33% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
02:32am | AN | |
01:26am | AN | |
01:14am | AN | |
Jan. 20 | RE | |
Jan. 20 | MT | |
Jan. 20 | AN | |
Jan. 20 | DP | |
Jan. 20 | RE | |
Jan. 20 | AN | |
Jan. 20 | DP | |
Jan. 20 | AN | |
Jan. 20 | DP | |
Jan. 19 | AN | |
Jan. 19 | DP | |
Jan. 18 | RE | |
Jan. 17 | MT | |
Jan. 17 | AN | |
Jan. 17 | AN | |
Jan. 17 | AN | |
Jan. 16 | PU | |
Jan. 15 | ||
Jan. 15 | RE | |
Jan. 15 | RE | |
Jan. 15 | RE | |
Jan. 15 | MT |
Filters
- Stock Market
- Equities
- UCG Stock
- News UniCredit S.p.A.