Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.90 EUR | -0.52% | +4.74% | +11.28% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
Past dividends on UniCredit S.p.A.
2024-11-17 | Interim Payment 0.9261 EUR |
2024-04-21 | Interim Payment 1.8029 EUR |
2023-04-23 | Annual 0.9872 EUR |
2022-04-18 | Annual 0.538 EUR |
2021-04-18 | Annual 0.12 EUR |
2019-04-22 | Annual 0.27 EUR |
2018-04-22 | Annual 0.32 EUR |
2016-04-18 | Other Dividend 0.12 EUR |
2015-05-18 | Other Dividend 0.12 EUR |
2014-05-20 | Other Dividend 0.1 EUR |
2013-05-19 | Other Dividend 0.09 EUR |
2011-05-22 | Annual 0.03 EUR |
2010-05-23 | Annual 0.03 EUR |
2008-05-18 | Annual 0.26 EUR |
2007-05-20 | Annual 0.24 EUR |
2006-05-21 | Annual 0.22 EUR |
2005-05-22 | Annual 0.205 EUR |
2004-05-23 | Annual 0.171 EUR |
2003-05-18 | Annual 0.158 EUR |
2002-05-19 | Annual 0.141 EUR |
2001-05-20 | Annual 250 ITL |
2000-05-21 | Annual 250 ITL |
1999-05-23 | Annual 115 ITL |
1998-05-17 | Annual 80 ITL |
1997-05-18 | Annual 60 ITL |
1996-05-19 | Annual 35 ITL |
1995-05-17 | Annual 35 ITL |
1994-05-16 | Annual 85 ITL |
1993-05-16 | Annual 85 ITL |
1992-05-17 | Annual 85 ITL |
1991-05-15 | Annual 85 ITL |
1990-06-13 | Annual 85 ITL |
1989-05-16 | Annual 75 ITL |
1988-05-16 | Annual 75 ITL |
1987-05-13 | Annual 90 ITL |
1986-05-18 | Annual 90 ITL |
1985-05-16 | Annual 85 ITL |
1984-05-16 | Annual 85 ITL |
1983-05-16 | Annual 85 ITL |
1982-05-17 | Annual 70 ITL |
1981-05-19 | Annual 60 ITL |
- Stock Market
- Equities
- UCG Stock
- Charts UniCredit S.p.A.
- Total Return chart