Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
42.89 EUR | -0.53% | +4.74% | +11.28% |
02:32am | Markets bearish; focus on Generali | AN |
01:26am | Anima, ECB spotlight on Banco BPM takeover bid | AN |
Quotes 5-day view: UniCredit S.p.A.
Real-time Borsa Italiana2025-01-15 | 2025-01-16 | 2025-01-17 | 2025-01-20 | 2025-01-21 | |
---|---|---|---|---|---|
Last | 41.76 € | 41.92 € | 42.465 € | 43.12 € | 42.89 € |
Volume | 9 245 890 | 7 621 354 | 7 367 131 | 7 328 853 | 2 065 510 |
Change | +2.03% | +0.38% | +1.30% | +1.54% | -0.53% |
Opening | 41.06 € | 42.10 € | 41.90 € | 42.60 € | 42.96 € |
High | 41.76 € | 42.49 € | 42.47 € | 43.32 € | 43.44 € |
Low | 40.90 € | 41.82 € | 41.86 € | 42.60 € | 42.84 € |
Performance
1 day | -0.58% | ||
1 week | +4.74% | ||
Current month | +11.28% | ||
1 month | +13.68% | ||
3 months | +5.72% | ||
6 months | +10.90% | ||
Current year | +11.28% | ||
1 year | +61.47% | ||
3 years | +225.27% | ||
5 years | +229.92% | ||
10 years | -22.62% |
Volumes
marketsBasic data
Indicators
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.54% | +4.74% | +61.47% | +225.27% | 69.06B | ||
+1.92% | +6.12% | +52.17% | +75.51% | 725B | ||
-0.24% | +3.26% | +44.41% | +1.70% | 354B | ||
+0.60% | +3.07% | +42.09% | +7.02% | 298B | ||
+1.49% | +9.29% | +60.18% | +40.15% | 254B | ||
+1.15% | +3.35% | +42.82% | +4.58% | 199B | ||
+0.77% | +3.97% | +39.86% | +30.56% | 198B | ||
+0.07% | +3.34% | +38.30% | +63.42% | 179B | ||
-0.28% | +1.74% | +29.88% | +19.60% | 172B | ||
+0.74% | +2.79% | +36.06% | +60.42% | 162B | ||
Average | +0.56% | +4.55% | +44.72% | +52.82% | 261.04B | |
Weighted average by Cap. | +0.88% | +5.19% | +45.92% | +43.92% |
Historical Quotes: UniCredit S.p.A.
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Latest transactions
Date | Price | Volume | Daily volume |
---|---|---|---|
04:36:47 am | 42.88 | 20 | 1,728,206 |
04:36:47 am | 42.88 | 58 | 1,728,186 |
04:36:47 am | 42.88 | 78 | 1,728,128 |
04:36:47 am | 42.88 | 78 | 1,728,050 |
04:36:47 am | 42.88 | 200 | 1,727,972 |
04:36:41 am | 42.88 | 18 | 1,727,772 |
04:36:41 am | 42.88 | 20 | 1,727,754 |
04:36:34 am | 42.88 | 307 | 1,727,734 |
04:36:32 am | 42.90 | 304 | 1,727,427 |
04:36:32 am | 42.90 | 116 | 1,727,123 |
Course Extremes
Monthly variations
Annual variations
2025 | +11.93% | ||
2024 | +56.83% | ||
2023 | +85.09% | ||
2022 | -2.01% | ||
2021 | +77.09% | ||
2020 | -41.26% | ||
2019 | +31.59% | ||
2018 | -36.50% | ||
2017 | -43.01% | ||
2016 | -46.76% | ||
2015 | -3.75% | ||
2014 | -0.84% | ||
2013 | +45.17% | ||
2012 | -42.27% | ||
2011 | -58.53% | ||
2010 | -33.92% | ||
2009 | +58.72% | ||
2008 | -69.28% | ||
2007 | -14.46% | ||
2006 | +14.09% | ||
2005 | +37.59% | ||
2004 | -1.17% | ||
2003 | +12.34% | ||
2002 | -15.52% | ||
2001 | -19.03% | ||
2000 | +14.14% | ||
1999 | -4.19% | ||
1998 | +83.08% | ||
1997 | +288.57% | ||
1996 | -2.44% | ||
1995 | +6.16% | ||
1994 | -25.99% | ||
1993 | -32.32% | ||
1992 | +36.15% | ||
1991 | -9.91% | ||
1990 | -23.21% | ||
1989 | +64.53% | ||
1988 | +20.54% | ||
1987 | -42.95% | ||
1986 | +34.50% | ||
1985 | +46.79% | ||
1984 | +20.44% | ||
1983 | -11.38% | ||
1982 | -23.88% | ||
1981 | +12.61% | ||
1980 | +11.67% |
- Stock Market
- Equities
- UCG Stock
- Quotes UniCredit S.p.A.