Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
26.41 USD | +0.15% | +4.42% | +3.33% |
Current month | +3.33% | ||
1 month | +0.60% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
60.86EUR | -1.36% | +2.31% | +4.48% | 8.05% | ||
72.32USD | +1.27% | +4.98% | +6.10% | 7.96% | ||
35.00EUR | -0.48% | +3.29% | -8.74% | 5.55% | ||
485.53USD | -0.98% | +5.89% | +8.53% | 4.18% | ||
50.08EUR | -0.04% | -1.46% | -0.56% | 3.99% | ||
22.85USD | -0.26% | +4.24% | +4.86% | 3.82% | ||
27.64EUR | 0.00% | +5.10% | +7.55% | 3.54% | ||
24.42EUR | -1.13% | +8.44% | +0.58% | 2.63% | ||
39.30EUR | -1.45% | +2.25% | +6.08% | 2.17% | ||
Date | Price | Change | Volume |
---|---|---|---|
25-01-17 | 26.41 $ | +0.15% | 836 |
25-01-16 | 26.37 $ | +0.96% | 1,333 |
25-01-15 | 26.12 $ | +2.15% | 917 |
25-01-14 | 25.57 $ | +1.11% | 395 |
25-01-13 | 25.29 $ | -1.37% | 1,160 |
Other stock markets
Delayed Quote Nasdaq
Last update January 17, 2025 at 04:15 pm EST
More quotesDescription
US33734X7883 | |
---|---|
Total Expense Ratio | 0.70% |
Asset Class | Equities |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | IPOX 100 Europe Index TR - USD |
Autres ETFs |
Features and characteristics
Dividend Policy | Distribution |
---|---|
Replication Method | Physique |
Jurisdiction | |
Fund Structure | |
Replication Model | |
Date of creation |
2018-10-03
|
Geographical Focus |
AuM evolution ( 2024-12-30 )
AuM (EUR) | 4 M€ |
---|---|
AuM 1M | 4 M€ |
AuM 3 months | 4 M€ |
AuM 6 months | 4 M€ |
AuM 12 months | 4 M€ |
- Stock Market
- ETF
- FPXE ETF