Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.75 DKK | +2.62% | -5.34% | -10.17% |
Jan. 03 | New Year, Soft Start | |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
1m. EPS revision | 1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Divergence of Estimates | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
22 | |||||||||
26 | |||||||||
22 | |||||||||
27 | |||||||||
24 | |||||||||
18 | |||||||||
19 | |||||||||
19 | |||||||||
22 | |||||||||
26 | |||||||||
21 | |||||||||
26 | |||||||||
21 | |||||||||
15 | |||||||||
18 | |||||||||
18 | |||||||||
17 | |||||||||
17 | |||||||||
16 | |||||||||
Average | 21 | ||||||||
Weighted average by Cap. | 22 |
- Stock Market
- Equities
- NOVO B Stock
- Sector Novo Nordisk A/S
- Sector revisions