Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.80 DKK | +2.63% | -5.34% | -10.17% |
Jan. 03 | New Year, Soft Start | |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
Analyst Opinion | 4m Target Price Revision | 4m Revision of opinion | Divergence of analysts' opinions | Divergence of Target Price | Average Target P. | Ecart obj. / dr | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
830.68 | +50.68% | 22 | |||||||
977.47 | +34.69% | 26 | |||||||
171.34 | +16.53% | 22 | |||||||
199.93 | +16.54% | 27 | |||||||
125.55 | +28.22% | 24 | |||||||
303.47 | +13.70% | 18 | |||||||
172.06 | +29.60% | 19 | |||||||
112.38 | +14.34% | 19 | |||||||
31.18 | +18.54% | 22 | |||||||
317.24 | +16.58% | 26 | |||||||
114.04 | +15.37% | 21 | |||||||
99.96 | +8.84% | 26 | |||||||
61.01 | +8.38% | 21 | |||||||
7,430.00 | +11.06% | 15 | |||||||
18.13 | +33.88% | 18 | |||||||
6,344.44 | +43.64% | 18 | |||||||
3.993 | +6.93% | 17 | |||||||
4,759.71 | +18.05% | 17 | |||||||
59.81 | +34.34% | 16 | |||||||
Average | 1,164.86 | +22.10% | 21 | ||||||
Weighted average by Cap. | 670.87 | +24.79% | 22 |
- Stock Market
- Equities
- NOVO B Stock
- Sector Novo Nordisk A/S
- Sector consensus