Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.80 DKK | +2.63% | -5.34% | -10.17% |
Jan. 03 | New Year, Soft Start | |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
Composite Fundamentals | Composite Valuation | Composite Consensus | Composite Momentum | Composite Visibility | Investor Rating | ESG MSCI | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
AAA | 341B | ||||||||
A | 653B | ||||||||
A | 354B | ||||||||
A | 303B | ||||||||
A | 248B | ||||||||
A | 236B | ||||||||
AA | 206B | ||||||||
AA | 197B | ||||||||
A | 149B | ||||||||
A | 146B | ||||||||
BBB | 128B | ||||||||
AAA | 114B | ||||||||
A | 114B | ||||||||
AA | 70.72B | ||||||||
AA | 67.96B | ||||||||
AAA | 53.31B | ||||||||
A | 41.58B | ||||||||
A | 41.06B | ||||||||
A | 38.77B | ||||||||
Average | AA | 184.42B | |||||||
Weighted average by Cap. | AA |
- Stock Market
- Equities
- NOVO B Stock
- Sector Novo Nordisk A/S
- Sector ratings