Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.70 DKK | +2.61% | -5.34% | -10.17% |
Jan. 03 | New Year, Soft Start | |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
Yield | Yield | P/E ratio | Price to Book | EV / Sales | EV / EBITDA | EV / EBIT | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
+1.98% | +2.53% | 24.65x | 17.39 | 8.76x | 17.68x | 19.89x | 341B | ||
+0.72% | +0.83% | 57.77x | 38.65 | 14.92x | 41.72x | 46.91x | 653B | ||
+3.24% | +3.41% | 21.23x | 4.966 | 4.11x | 12x | 13.52x | 354B | ||
+3.63% | +3.80% | 38.39x | 38.53 | 6.45x | 14.22x | 14.67x | 303B | ||
+3.11% | +3.27% | 13.9x | 5.244 | 4.23x | 10.08x | 11.3x | 248B | ||
+3.69% | +3.79% | 16.1x | 5.955 | 3.79x | 9.91x | 11.02x | 236B | ||
+2.34% | +2.48% | 24.9x | 4.982 | 4.29x | 13.43x | 13.39x | 206B | ||
+3.84% | +3.96% | 17.77x | 4.404 | 4.18x | 10.65x | 11.09x | 197B | ||
+6.34% | +6.46% | 14.97x | 1.675 | 3.29x | 8.35x | 10.07x | 149B | ||
+3.32% | +3.54% | 29.79x | 22.49 | 5.9x | 10.38x | 13.21x | 146B | ||
+3.91% | +4.16% | 16.8x | 1.628 | 2.92x | 9.72x | 10.65x | 128B | ||
+3.34% | +3.52% | 883.25x | 6.032 | 4.68x | 12.6x | 16.09x | 114B | ||
+4.24% | +4.37% | -18.16x | 6.647 | 3.2x | 27.56x | 32.15x | 114B | ||
+1.32% | +1.44% | 28.49x | 5.909 | 8.78x | 17.75x | 19.16x | 70.72B | ||
+4.45% | +4.75% | 15.97x | 3.748 | 2.22x | 6.94x | 7.7x | 67.96B | ||
+1.39% | +1.67% | 36.87x | 4.949 | 4.07x | 22.11x | 28.39x | 53.31B | ||
+1.67% | +1.91% | 22.67x | 2.009 | 3.71x | 14.82x | 16.45x | 41.58B | ||
+4.86% | +5.01% | 53.16x | 0.8862 | 2.34x | 9.88x | 33.22x | 41.06B | ||
+0.53% | +0.58% | 47.06x | 6.274 | 9.57x | 37.57x | 39.88x | 38.77B | ||
Average | +3.05% | +3.24% | 70.82x | 9.6 | 5.34x | 16.18x | 19.41x | 184.42B | |
Weighted average by Cap. | +2.81% | +2.99% | 56.78x | 15.9 | 6.86x | 18.70x | 21.21x |
- Stock Market
- Equities
- NOVO B Stock
- Sector Novo Nordisk A/S
- Sector dividends