Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.70 DKK | +2.61% | -5.34% | -10.17% |
Jan. 03 | New Year, Soft Start | |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
P/E ratio | Price to Book | PEG | EV / Sales | EV / EBITDA | EV / EBIT | Yield | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
24.65x | 17.39 | 1.23x | 8.76x | 17.68x | 19.89x | +1.98% | 341B | ||
57.77x | 38.65 | 0.5x | 14.92x | 41.72x | 46.91x | +0.72% | 653B | ||
21.23x | 4.966 | -0.43x | 4.11x | 12x | 13.52x | +3.24% | 354B | ||
38.39x | 38.53 | 0.6x | 6.45x | 14.22x | 14.67x | +3.63% | 303B | ||
13.9x | 5.244 | 0x | 4.23x | 10.08x | 11.3x | +3.11% | 248B | ||
16.1x | 5.955 | 1.01x | 3.79x | 9.91x | 11.02x | +3.69% | 236B | ||
24.9x | 4.982 | 0.62x | 4.29x | 13.43x | 13.39x | +2.34% | 206B | ||
17.77x | 4.404 | -0.78x | 4.18x | 10.65x | 11.09x | +3.84% | 197B | ||
14.97x | 1.675 | 0.04x | 3.29x | 8.35x | 10.07x | +6.34% | 149B | ||
29.79x | 22.49 | -1.11x | 5.9x | 10.38x | 13.21x | +3.32% | 146B | ||
16.8x | 1.628 | 0.46x | 2.92x | 9.72x | 10.65x | +3.91% | 128B | ||
883.25x | 6.032 | -9.04x | 4.68x | 12.6x | 16.09x | +3.34% | 114B | ||
-18.16x | 6.647 | 0.1x | 3.2x | 27.56x | 32.15x | +4.24% | 114B | ||
28.49x | 5.909 | 1.53x | 8.78x | 17.75x | 19.16x | +1.32% | 70.72B | ||
15.97x | 3.748 | -0.53x | 2.22x | 6.94x | 7.7x | +4.45% | 67.96B | ||
36.87x | 4.949 | 2.55x | 4.07x | 22.11x | 28.39x | +1.39% | 53.31B | ||
22.67x | 2.009 | 0.5x | 3.71x | 14.82x | 16.45x | +1.67% | 41.58B | ||
53.16x | 0.8862 | -3.01x | 2.34x | 9.88x | 33.22x | +4.86% | 41.06B | ||
47.06x | 6.274 | 1.2x | 9.57x | 37.57x | 39.88x | +0.53% | 38.77B | ||
Average | 70.82x | 9.6 | -0.24x | 5.34x | 16.18x | 19.41x | +3.05% | 184.42B | |
Weighted average by Cap. | 56.78x | 15.9 | 0.00x | 6.86x | 18.70x | 21.21x | +2.81% |
- Stock Market
- Equities
- NOVO B Stock
- Sector Novo Nordisk A/S
- Sector valuations