Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.70 DKK | +2.61% | -5.34% | -10.17% |
Jan. 03 | New Year, Soft Start | |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
+1.73% | -5.91% | -10.49% | -30.99% | -10.72% | -23.30% | +76.56% | +169.94% | +285.94% | 341B | ||
-4.21% | -9.00% | -5.48% | -20.94% | -5.99% | +15.45% | +198.49% | +419.93% | +907.52% | 653B | ||
-0.50% | +1.77% | +1.77% | -10.96% | +1.67% | -9.06% | -11.03% | -1.43% | +45.16% | 354B | ||
-1.23% | -2.93% | -2.29% | -9.16% | -3.46% | +4.12% | +28.96% | +94.95% | +170.39% | 303B | ||
-2.76% | -3.03% | -0.13% | -9.92% | -1.57% | -17.64% | +21.26% | +7.64% | +56.40% | 248B | ||
-0.52% | +1.06% | +6.06% | -2.46% | +4.19% | +7.43% | -26.19% | -19.33% | +7.34% | 236B | ||
+0.59% | +2.05% | +4.09% | -9.07% | +3.63% | +2.44% | +23.95% | +38.65% | +130.25% | 206B | ||
+0.20% | -0.59% | +2.17% | -10.81% | +0.99% | -5.11% | +12.16% | -3.56% | +5.70% | 197B | ||
-0.72% | -1.87% | -0.23% | -9.99% | -0.87% | -7.00% | -51.34% | -35.08% | -20.54% | 149B | ||
+0.99% | +0.71% | +3.31% | -15.40% | +4.40% | -11.60% | +18.88% | +12.68% | +72.66% | 146B | ||
-0.16% | +5.85% | +7.53% | -1.14% | +5.28% | +4.77% | +8.52% | +8.02% | +22.43% | 128B | ||
+0.21% | +2.11% | -0.79% | +5.90% | -0.57% | +5.21% | +35.44% | +45.82% | -11.51% | 114B | ||
-0.16% | +1.68% | -1.81% | +5.77% | -0.48% | +12.33% | -12.84% | -15.63% | -9.86% | 114B | ||
-1.79% | -3.38% | -4.53% | -6.18% | -6.13% | +17.36% | +78.53% | +85.59% | +525.71% | 70.72B | ||
-0.11% | +4.57% | +1.39% | -7.61% | +0.45% | -13.06% | -34.31% | -41.13% | -26.16% | 67.96B | ||
-.--% | +1.73% | - | - | - | - | - | - | - | 63.66B | ||
+0.75% | +7.05% | +1.57% | -9.53% | +2.25% | +1.32% | +70.56% | +83.56% | +733.85% | 53.31B | ||
-1.16% | +0.38% | -3.18% | -2.56% | -2.36% | +13.73% | - | - | - | 41.58B | ||
+0.15% | -2.01% | -2.04% | -5.96% | -3.42% | -7.83% | +21.52% | -8.66% | -27.57% | 41.06B | ||
+3.92% | +3.99% | -3.74% | -11.81% | -3.01% | +7.51% | -2.56% | -28.85% | +375.30% | 38.77B | ||
Average | -0.25% | -0.34% | -0.36% | -8.57% | -0.83% | -0.15% | +25.36% | +45.17% | +180.17% | 178.39B | |
Weighted average by Cap. | -0.94% | -2.34% | -1.13% | -12.21% | -1.73% | -0.60% | +50.16% | +107.62% | +259.31% |
- Stock Market
- Equities
- NOVO B Stock
- Sector Novo Nordisk A/S