Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.70 DKK | +2.61% | -5.34% | -10.17% |
Jan. 03 | New Year, Soft Start | |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
Chart calendar Novo Nordisk A/S
Upcoming events on Novo Nordisk A/S
Past events on Novo Nordisk A/S
2024-11-07 08:15 am | Q3 2024 Earnings Call - London |
2024-11-06 07:00 am | Q3 2024 Earnings Call |
2024-11-06 01:40 am | Q3 2024 Earnings Release |
2024-08-14 | Détachement de for dividende intermédiaire |
2024-08-08 06:15 am | Q2 2024 Earnings Call - London |
2024-08-07 07:00 am | Q2 2024 Earnings Call |
2024-08-07 01:30 am | Q2 2024 Earnings Release |
2024-06-24 01:30 pm | American Diabetes Association Scientific Conference |
2024-06-23 04:30 pm | American Diabetes Association Scientific Symposium |
2024-06-22 08:00 am | American Diabetes Association Scientific Symposium |
2024-05-03 08:15 am | Q1 2024 Earnings Call - London |
2024-05-02 07:00 am | Q1 2024 Earnings Call |
2024-05-02 01:30 am | Q1 2024 Earnings Release |
2024-03-21 | Final dividend |
2024-03-21 09:00 am | Annual General Meeting |
2024-03-07 03:00 am | Capital Markets Day |
2024-02-01 08:15 am | Q4 2023 Earnings Call - London |
2024-01-31 07:00 am | Q4 2023 Earnings Call |
2024-01-31 01:30 am | Q4 2023 Earnings Release |
2024-01-09 12:45 pm | JPMorgan Healthcare Conference |
Past dividends on Novo Nordisk A/S
2024-08-14 | Interim Payment 3.5 DKK |
2024-03-21 | Final Payment 6.4 DKK |
2023-08-17 | Interim Payment 6 DKK |
2023-03-23 | Final Payment 8.15 DKK |
2022-08-11 | Interim Payment 4.25 DKK |
2022-03-24 | Final Payment 6.9 DKK |
2021-08-15 | Interim Payment 3.5 DKK |
2021-03-25 | Final Payment 5.85 DKK |
2020-08-13 | Interim Payment 3.25 DKK |
2020-03-26 | Final Payment 5.35 DKK |
2019-08-15 | Interim Payment 3 DKK |
2019-03-21 | Final Payment 5.15 DKK |
2018-08-16 | Interim Payment 3 DKK |
2018-03-22 | Final Payment 4.85 DKK |
2017-08-17 | Interim Payment 3 DKK |
2017-03-23 | Final Payment 4.6 DKK |
2016-08-11 | Interim Payment 3 DKK |
2016-03-20 | Annual 6.4 DKK |
2015-03-19 | 5 DKK |
2014-03-20 | Annual 4.5 DKK |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million DKK | Released Forecast Spread | 140 800 139 863 0.67% | 176 954 175 090 1.06% | 232 261 228 920 1.46% | 286 196 | 347 259 | 407 471 |
EBITDA Million DKK | Released Forecast Spread | 64 669 65 263 -0.91% | 82 171 82 386 -0.26% | 111 987 109 530 2.24% | 141 904 | 173 060 | 206 640 |
EBIT Million DKK | Released Forecast Spread | 58 644 59 273 -1.06% | 74 809 75 141 -0.44% | 102 574 101 255 1.3% | 126 110 | 157 183 | 186 570 |
Earnings before Tax (EBT) Million DKK | Released Forecast Spread | 59 080 59 575 -0.83% | 69 062 69 370 -0.44% | 104 674 102 184 2.44% | 125 878 | 155 392 | 185 683 |
Net income Million DKK | Released Forecast Spread | 47 757 47 534 0.47% | 55 525 54 785 1.35% | 83 683 82 021 2.03% | 100 585 | 123 602 | 147 515 |
EPS DKK | Released Forecast Spread | 10,4 10,3 0.35% | 12,2 12,2 0.25% | 18,6 18,3 1.79% | 22,4 | 27,5 | 33,2 |
Announcement Date | 02/02/22 | 01/02/23 | 31/01/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million DKK | Released Forecast Spread | 53 367 52 192 2.25% | 54 300 55 820 -2.72% | 58 731 57 395 2.33% | 65 863 61 207 7.61% | 65 349 63 573 2.79% | 68 060 68 563 -0.73% | 71 311 71 869 -0.78% | 80 534 | 79 738 | 82 655 | 89 643 | 92 985 |
EBITDA Million DKK | Released Forecast Spread | 26 726 25 825 3.49% | 26 065 26 770 -2.64% | 29 438 27 843 5.73% | 29 758 27 194 9.43% | 34 760 31 300 11.05% | 34 779 29 430 18.17% | 35 972 36 184 -0.59% | 35 204 | 37 718 | 42 963 | 46 208 | 45 878 |
EBIT Million DKK | Released Forecast Spread | 25 007 23 950 4.41% | 23 888 25 252 -5.4% | 26 913 25 565 5.27% | 26 766 25 489 5.01% | 31 846 28 694 10.99% | 25 934 27 258 -4.86% | 33 822 33 301 1.57% | 33 453 | 34 205 | 37 086 | 43 241 | 42 480 |
Earnings before Tax (EBT) Million DKK | Released Forecast Spread | 24 737 24 538 0.81% | 24 254 26 344 -7.93% | 28 063 26 623 5.41% | 27 620 25 972 6.34% | 31 918 28 630 11.48% | 25 332 27 740 -8.68% | 34 384 33 325 3.18% | 32 265 | 31 968 | 35 909 | 43 650 | 41 941 |
Net income Million DKK | Released Forecast Spread | 19 814 19 606 1.06% | 19 428 20 692 -6.11% | 22 478 21 592 4.1% | 21 963 20 717 6.01% | 25 407 23 169 9.66% | 20 050 22 116 -9.34% | 27 301 26 877 1.58% | 26 110 | 27 605 | 28 788 | 32 951 | 31 201 |
EPS DKK | Released Forecast Spread | 4,39 4,37 0.36% | 4,32 4,62 -6.59% | 5,00 4,50 11.05% | 4,91 4,59 7.08% | 5,68 5,19 9.54% | 4,49 4,71 -4.72% | 6,12 5,98 2.32% | 5,85 | 6,23 | 6,49 | 7,44 | 7,04 |
Announcement Date | 04/05/23 | 10/08/23 | 02/11/23 | 31/01/24 | 02/05/24 | 07/08/24 | 06/11/24 | - | - | - | - | - |
Past sector events for Novo Nordisk A/S
Today | AARTI PHARMALABS LIMITED: Q3 2025 Earnings Release (Projected) |
2025-01-10 07:00 am | TILRAY BRANDS, INC.: Q2 2025 Earnings Release |
2025-01-10 04:09 am | LOTUS PHARMACEUTICAL CO., LTD.: December 2024 Sales and Revenue Release |
2025-01-09 06:50 pm | BORA PHARMACEUTICALS CO., LTD.: December 2024 Sales and Revenue Release |
2025-01-09 05:25 am | SCINOPHARM TAIWAN, LTD.: December 2024 Sales and Revenue Release |
2025-01-08 | HISAMITSU PHARMACEUTICAL CO., INC.: Q3 2024 Earnings Release |
2025-01-08 03:17 am | CALIWAY BIOPHARMACEUTICALS CO., LTD.: December 2024 Sales and Revenue Release |
2024-12-10 11:45 am | MEDINCELL S.A.: Q2 2025 Earnings Release |
2024-12-10 04:02 am | LOTUS PHARMACEUTICAL CO., LTD.: November 2024 Sales and Revenue Release |
2024-12-10 01:29 am | CENTER LABORATORIES, INC.: November 2024 Sales and Revenue Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- NOVO B Stock
- Calendar Novo Nordisk A/S