Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.65 DKK | +2.60% | -5.22% | -10.06% |
Jan. 03 | New Year, Soft Start | |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
Share class: Novo Nordisk A/S
Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
---|---|---|---|---|---|
Stock A | 10 | 1,074,872,000 | 0 | 0 | 70.25 % |
Stock B | 1 | 3,390,128,000 | 3,136,564,503 ( 92.52 %) | 48,091,207 ( 1.419 %) |
Major shareholders: Novo Nordisk A/S
Name | Equities | % | Valuation |
---|---|---|---|
Novo Holdings A/S (Investment Company)
5.610
%
| 190,183,000 | 5.610 % | 16 522 M kr |
Novo Nordisk A/S
0.6641
%
| 22,514,974 | 0.6641 % | 1 956 M kr |
State Street Global Advisors Ltd.
0.2092
%
| 7,092,227 | 0.2092 % | 616 M kr |
MFS International Singapore Pte Ltd.
0.1420
%
| 4,814,384 | 0.1420 % | 418 M kr |
Sjunde AP-fonden
0.1370
%
| 4,643,506 | 0.1370 % | 403 M kr |
Eleva Capital SAS
0.1364
%
| 4,623,285 | 0.1364 % | 402 M kr |
Amundi Asset Management SA (Investment Management)
0.1255
%
| 4,255,029 | 0.1255 % | 370 M kr |
Eurizon Capital SGR SpA
0.1046
%
| 3,547,731 | 0.1046 % | 308 M kr |
FMR Investment Management (UK) Ltd.
0.1028
%
| 3,486,031 | 0.1028 % | 303 M kr |
State of Georgia (Invt Mgmt)
0.0957
%
| 3,244,454 | 0.0957 % | 282 M kr |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Name | Equities | % | Valuation |
---|---|---|---|
Caixa DTVM SA
0.001349
%
| 365,960 | 0.001349 % | 4 M kr |
Warren Brasil Gestão e Administração e Recursos Ltda.
0.000050
%
| 13,600 | 0.000050 % | 147 437 kr |
XP Allocation Asset Management Ltda.
0.000039
%
| 10,690 | 0.000039 % | 115 890 kr |
BNY Mellon Serviços Financeiros DTVM SA
0.000006
%
| 1,733 | 0.000006 % | 18 787 kr |
BRAM - Bradesco Asset Management SA DTVM
0.000000
%
| 17 | 0.000000 % | 184 kr |
Name | Equities | % | Valuation |
---|---|---|---|
Novo Holdings A/S (Investment Company)
100.00
%
| 1,074,872,000 | 100.00 % | 93 381 M kr |
ANIMA Sgr SpA
0.0262
%
| 281,375 | 0.0262 % | 24 M kr |
Prevaal Finance SAS
0.008515
%
| 91,525 | 0.008515 % | 8 M kr |
OLZ AG
0.001913
%
| 20,557 | 0.001913 % | 2 M kr |
Name | Equities | % | Valuation |
---|---|---|---|
Jennison Associates LLC
0.5957
%
| 20,195,957 | 0.5957 % | 1 737 M kr |
Fidelity Management & Research Co. LLC
0.5289
%
| 17,931,577 | 0.5289 % | 1 542 M kr |
Eaton Vance Management
0.4237
%
| 14,365,402 | 0.4237 % | 1 236 M kr |
Merrill Lynch International
0.4226
%
| 14,326,429 | 0.4226 % | 1 232 M kr |
Fisher Asset Management LLC
0.3925
%
| 13,305,474 | 0.3925 % | 1 145 M kr |
Fayez Sarofim & Co.
0.3604
%
| 12,217,118 | 0.3604 % | 1 051 M kr |
Royal Trust Corp. of Canada
0.3033
%
| 10,282,780 | 0.3033 % | 885 M kr |
T. Rowe Price International Ltd.
0.2827
%
| 9,583,435 | 0.2827 % | 824 M kr |
Folketrygdfondet
0.2615
%
| 8,863,625 | 0.2615 % | 762 M kr |
Loomis, Sayles & Co. LP
0.2544
%
| 8,623,915 | 0.2544 % | 742 M kr |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Breakdown by shareholder type
Institutional | 9.69% |
Novo Nordisk A/S | 0.66% |
Unknown | 89.65% |
Based on 1000 largest holdings
Geographical origin of shareholders
Denmark | 6.49% |
United Kingdom | 0.74% |
France | 0.42% |
Norway | 0.32% |
Sweden | 0.31% |
Germany | 0.25% |
Italy | 0.23% |
United States | 0.20% |
Ireland | 0.20% |
Finland | 0.16% |
Singapore | 0.14% |
Switzerland | 0.13% |
Netherlands | 0.12% |
Australia | 0.12% |
Belgium | 0.11% |
Luxembourg | 0.11% |
Spain | 0.07% |
Austria | 0.06% |
Canada | 0.06% |
Hong Kong | 0.02% |
Slovenia | 0.02% |
Japan | 0.02% |
South Africa | 0.01% |
Liechtenstein | 0.01% |
Portugal | 0.01% |
Iceland | 0.01% |
Based on 1000 largest holdings
- Stock Market
- Equities
- NOVO B Stock
- Company Novo Nordisk A/S
- Share ownership