Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.45 DKK | +2.57% | -5.22% | -10.06% |
Jan. 03 | New Year, Soft Start | |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
Official Publications
Share buyback | Dec. 15 | CO |
Slide show Q3 | Nov. 05 | CO |
3rd quarter report | Nov. 05 | CO |
Slide show half-year results | 24-08-06 | CO |
Half-year report | 24-08-06 | CO |
Slide show Q1 | 24-05-01 | CO |
1st quarter report | 24-05-01 | CO |
Monthly statement of shares and voting rights | 24-04-25 | CO |
Security operations | 24-04-23 | CO |
Minutes of the general assembly | 24-03-20 | CO |
Share buyback | 24-02-25 | CO |
Mixed general shareholder meeting | 24-02-20 | CO |
Annual Report | 24-01-30 | CO |
Annual results | 24-01-30 | CO |
Slide show Q3 | 23-11-01 | CO |
3rd quarter report | 23-11-01 | CO |
Share buyback | 23-09-17 | CO |
Slide show half-year results | 23-08-09 | CO |
1st-half-year results | 23-08-09 | CO |
Slide show Q1 | 23-05-03 | CO |
1st quarter report | 23-05-03 | CO |
Monthly statement of shares and voting rights | 23-04-27 | CO |
Security operations | 23-04-25 | CO |
Minutes of the general assembly | 23-03-22 | CO |
Changes in management and corporate officers | 23-03-06 | CO |
- Stock Market
- Equities
- NOVO B Stock
- News Novo Nordisk A/S
- Official Publications