Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.40 DKK | +2.56% | -5.22% | -10.06% |
Jan. 03 | New Year, Soft Start | |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
Press Releases
Jan. 20 | AQ | |
Jan. 20 | GL | |
Jan. 17 | AQ | |
Jan. 17 | GL | |
Jan. 13 | AQ | |
Jan. 13 | GL | |
Jan. 10 | AQ | |
Jan. 08 | GL | |
Dec. 23 | AQ | |
Dec. 20 | AQ | |
Dec. 20 | AQ | |
Dec. 20 | PU | |
Dec. 20 | PU | |
Dec. 20 | GL | |
Dec. 20 | GL | |
Dec. 18 | PU | |
Dec. 18 | GL | |
Dec. 16 | AQ | |
Dec. 16 | AQ | |
Dec. 16 | PU | |
Dec. 16 | PU | |
Dec. 16 | GL | |
Dec. 16 | AQ | |
Dec. 16 | GL | |
Dec. 14 | AQ |
Filters
- Stock Market
- Equities
- NOVO B Stock
- News Novo Nordisk A/S
- Press Releases