Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.55 DKK | +2.58% |
|
-5.22% | -10.06% |
Jan. 03 | New Year, Soft Start | ![]() |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
Analyst Reco.
02:02am | ZD | |
Jan. 20 | FW | |
Jan. 17 | ZD | |
Jan. 17 | ZD | |
Jan. 17 | ZD | |
Jan. 17 | FW | |
Jan. 16 | ZD | |
Jan. 15 | ZD | |
Jan. 14 | CF | |
Jan. 13 | ZD | |
Jan. 10 | ZD | |
Jan. 10 | ZD | |
Jan. 10 | FW | |
Jan. 10 | FW | |
Jan. 09 | FW | |
Jan. 08 | CF | |
Jan. 08 | MT | |
Jan. 08 | FW | |
Jan. 08 | CF | |
Jan. 08 | ZD | |
Jan. 08 | FW | |
Jan. 07 | FW | |
Jan. 07 | ZD | |
Jan. 07 | FW | |
Jan. 07 | FW |
Filters
- Stock Market
- Equities
- NOVO B Stock
- News Novo Nordisk A/S
- Analyst Reco.