Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
565.55 DKK | +2.58% |
|
-5.22% | -10.06% |
Jan. 03 | New Year, Soft Start | ![]() |
Jan. 03 | BNP Paribas Exane Cuts Novo Nordisk PT, Maintains at Outperform | MT |
Quotes 5-day view: Novo Nordisk A/S
Delayed Quote Nasdaq Copenhagen2025-01-15 | 2025-01-16 | 2025-01-17 | 2025-01-20 | 2025-01-21 | |
---|---|---|---|---|---|
Last | 605 kr | 601.7 kr | 575.6 kr | 551.3 kr | 561.20 kr |
Volume | 4 160 081 | 3 148 513 | 6 386 278 | 3 884 536 | 736 912 |
Change | +2.14% | -0.55% | -4.34% | -4.22% | +2.58% |
Opening | 576.60 kr | 606.60 kr | 598.20 kr | 571.00 kr | 558.00 kr |
High | 605.80 kr | 606.60 kr | 601.40 kr | 578.70 kr | 562.80 kr |
Low | 575.00 kr | 595.90 kr | 572.50 kr | 550.10 kr | 556.20 kr |
Performance
1 day | +1.63% | ||
1 week | -5.91% | ||
Current month | -10.72% | ||
1 month | -10.49% | ||
3 months | -30.99% | ||
6 months | -38.69% | ||
Current year | -10.72% | ||
1 year | -23.30% | ||
3 years | +76.56% | ||
5 years | +169.94% | ||
10 years | +285.94% |
Volumes
marketsBasic data
Indicators
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+1.63% | -5.91% | -23.30% | +76.56% | 341B | ||
-4.21% | -9.00% | +15.45% | +198.49% | 653B | ||
-0.50% | +1.77% | -9.06% | -11.03% | 354B | ||
-1.23% | -2.93% | +4.12% | +28.96% | 303B | ||
-2.76% | -3.03% | -17.64% | +21.26% | 248B | ||
-0.52% | +1.06% | +7.43% | -26.19% | 236B | ||
+0.57% | +2.05% | +2.44% | +23.95% | 206B | ||
+0.18% | -0.59% | -5.11% | +12.16% | 197B | ||
-0.72% | -1.87% | -7.00% | -51.34% | 149B | ||
+0.99% | +0.71% | -11.60% | +18.88% | 146B | ||
Average | -0.66% | -1.83% | -4.43% | +29.17% | 283.38B | |
Weighted average by Cap. | -1.19% | -3.21% | -2.00% | +57.24% |
Historical Quotes: Novo Nordisk A/S
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Latest transactions
Date | Price | Volume | Daily volume |
---|---|---|---|
03:54:09 am | 556.80 | 5 | 537,443 |
03:54:06 am | 556.90 | 359 | 537,438 |
03:54:06 am | 556.90 | 104 | 537,079 |
03:54:06 am | 556.90 | 37 | 536,975 |
03:54:06 am | 556.70 | 1 | 536,938 |
03:54:05 am | 556.80 | 25 | 536,937 |
03:54:04 am | 556.70 | 9 | 536,912 |
03:54:04 am | 556.70 | 5 | 536,903 |
03:54:02 am | 556.80 | 3 | 536,898 |
03:54:02 am | 556.80 | 12 | 536,895 |
Course Extremes







Monthly variations
Annual variations
2025 | -11.68% | ||
2024 | -10.59% | ||
2023 | +48.85% | ||
2022 | +27.62% | ||
2021 | +72.27% | ||
2020 | +10.35% | ||
2019 | +29.79% | ||
2018 | -10.94% | ||
2017 | +31.33% | ||
2016 | -36.31% | ||
2015 | +53.63% | ||
2014 | +30.94% | ||
2013 | +8.46% | ||
2012 | +38.86% | ||
2011 | +4.93% | ||
2010 | +89.46% | ||
2009 | +22.51% | ||
2008 | -19.10% | ||
2007 | +42.40% | ||
2006 | +32.72% | ||
2005 | +18.56% | ||
2004 | +24.32% | ||
2003 | +17.60% | ||
2002 | -40.12% | ||
2001 | +19.82% | ||
2000 | +45.41% | ||
1999 | +16.67% | ||
1998 | -14.29% | ||
1997 | +96.00% | ||
1996 | +31.58% | ||
1995 | +31.49% | ||
1994 | -13.08% | ||
1993 | +21.57% | ||
1992 | +1.48% |
- Stock Market
- Equities
- NOVO B Stock
- Quotes Novo Nordisk A/S